U.S. National Institutes of Health
U.S. National Institutes of Health


IDRankTitleRecruitmentStudy ResultsConditionsInterventionsURL
146041146041A Study of ARRY-380 in Patients With Advanced HER2+ CancerCompletedNo Results AvailableCancerDrug: ARRY-380, HER2 inhibitor; oralhttps://ClinicalTrials.gov/show/NCT00650572
146042146042Thorax Enlarging Surgery: a Novel Surgical Approach to EmphysemaTerminatedNo Results AvailableCOPD|EmphysemaProcedure: Chest wall enlargementhttps://ClinicalTrials.gov/show/NCT00650559
146043146043Role of Exenatide in NASH-a Pilot StudyCompletedNo Results AvailableNonalcoholic Fatty Liver Disease|(NAFLD)Drug: Exenatidehttps://ClinicalTrials.gov/show/NCT00650546
146044146044Food Study of Glimepiride Tablets 1 mg to Amaryl® Tablets 1 mgCompletedNo Results AvailableHealthyDrug: Glimepiride Tablets 1 mg|Drug: Amaryl® Tablets 1 mghttps://ClinicalTrials.gov/show/NCT00650533
146045146045Fed Study of (Parlodel®) 2.5 mg Bromocriptine Mesylate TabletsCompletedNo Results AvailableHealthyDrug: BROMOCRIPTINE MESYLATE CAPSULES, USP 5 mg|Drug: Parlodel® (bromocriptine mesylate) capsules, USP 5 mghttps://ClinicalTrials.gov/show/NCT00650520
146046146046Clinical and Genomic Responses to Open Heart SurgeryCompletedNo Results AvailableIschemia-reperfusion (IR) InjuryProcedure: Remote ischemic preconditioning (RIPC)|Procedure: SHAMhttps://ClinicalTrials.gov/show/NCT00650507
146047146047Fed Study of Valacyclovir Hydrochloride Tablets 1000 mg and Valtrex® Tablets 1000 mgCompletedNo Results AvailableHealthyDrug: Valacyclovir Hydrochloride Tablets 1000mg|Drug: Valtrex® 1000 mghttps://ClinicalTrials.gov/show/NCT00650494
146048146048Fasting Study of Oxybutynin Chloride Extended-Release Tablets 5 mg and Ditropan XL® Tablets 5 mgCompletedNo Results AvailableHealthyDrug: Oxybutynin Chloride Extended-release Tablets 5 mg|Drug: Ditropan XL® Tablets 5 mghttps://ClinicalTrials.gov/show/NCT00650481
146049146049A Study to Compare Early Steroid Withdrawal and Long-Term Steroid Maintenance Therapy in Kidney Transplant PatientsCompletedNo Results AvailableRenal TransplantationDrug: tacrolimus|Drug: CellCept|Drug: steroids (methylprednisone or prednisone)https://ClinicalTrials.gov/show/NCT00650468
146050146050Efficacy and Safety of Valdecoxib and Naproxen in Treating the Signs and Symptoms of Rheumatoid Arthritis (RA) in a Severe Rheumatoid Arthritis PatientsCompletedNo Results AvailableArthritis, RheumatoidDrug: valdecoxib|Drug: naproxen|Drug: placebohttps://ClinicalTrials.gov/show/NCT00650455
146051146051Evaluation of Adhesion Quality and Irritation of an Alternate Second Generation Estradiol Transdermal SystemCompletedNo Results AvailableHealthyDrug: Estradiol Transdermal System Placebo - Alternate Adhesive|Drug: Estradiol Transdermal System Placebo - Current Adhesivehttps://ClinicalTrials.gov/show/NCT00650442
146052146052A Study of the Efficacy and Safety of Ziprasidone for the Treatment of Acute Exacerbation of Schizophrenia or Schizoaffective DisorderCompletedNo Results AvailableSchizophrenia|Schizoaffective DisorderDrug: Ziprasidonehttps://ClinicalTrials.gov/show/NCT00650429
146053146053Fasting Study of Carvedilol Tablets 12.5 mg to Coreg® Tablets 12.5 mgCompletedNo Results AvailableHealthyDrug: Carvedilol Tablets 12.5 mg|Drug: Coreg® Tablets 12.5 mghttps://ClinicalTrials.gov/show/NCT00650416
146054146054Food Study of Paroxetine Hydrochloride Tablets 40 mg and Paxil® Tablets 40 mgCompletedNo Results AvailableHealthyDrug: Paroxetine hydrochloride 40 mg tablet|Drug: Paxil® 40 mg Tablethttps://ClinicalTrials.gov/show/NCT00650403
146055146055Open Label Study to Assess Efficacy and Safety of the Fully Human Anti-TNF-Alpha Monoclonal Antibody AdalimumabApproved for marketingNo Results AvailableRheumatoid ArthritisBiological: adalimumabhttps://ClinicalTrials.gov/show/NCT00650390
146056146056Fed Study of Finasteride Tablets 5 mg and Proscar® Tablets 5 mgCompletedNo Results AvailableHealthyDrug: Finasteride Tablets 5 mg|Drug: Proscar® Tablets 5 mghttps://ClinicalTrials.gov/show/NCT00650377
146057146057Fasting Study of Midodrine HCl Tablets 5 mg and ProAmatine® Tablets 5 mgCompletedNo Results AvailableHealthyDrug: Midodrine HCl Tablets 5 mg|Drug: ProAmatine® Tablets 5 mghttps://ClinicalTrials.gov/show/NCT00650364
146058146058Food Study of Ciprofloxacin Extended-Release Tablets 1000 mg and Cipro® XR Tablets 1000 mgCompletedNo Results AvailableHealthyDrug: Ciprofloxacin Extended-Release Tablets 1000 mg|Drug: Cipro® XR Tablets 1000 mghttps://ClinicalTrials.gov/show/NCT00650351
146059146059Safety and Efficacy Study of DE-104 Ophthalmic Solution to Treat Open-angle Glaucoma or Ocular HypertensionCompletedNo Results AvailableOpen-Angle Glaucoma|Ocular HypertensionDrug: DE-104 ophthalmic solution, low concentration|Drug: DE-104 ophthalmic solution, medium concentration|Drug: DE-104 ophthalmic solution, high concentration|Drug: Placebo|Drug: 0.005% latanoprosthttps://ClinicalTrials.gov/show/NCT00650338
146060146060Study of Sertraline Hydrochloride Tablets 100 mg and Zoloft® Tablets 100 mgCompletedNo Results AvailableHealthyDrug: Sertraline Hydrochloride Tablets 100 mg|Drug: Zoloft® Tablets 100 mghttps://ClinicalTrials.gov/show/NCT00650325
146061146061Fasting Study of Metformin Hydrochloride ER Tablets 500 mg and Glucophage® XR Tablets 500 mgCompletedNo Results AvailableHealthyDrug: Metformin Hydrochloride ER Tablets 500 mg|Drug: Glucophage® XR Tablets 500 mghttps://ClinicalTrials.gov/show/NCT00650312
146062146062Fed Study of Alprazolam Extended-Release Tablets 3 mg to Xanax XR® Tablets 3 mgCompletedNo Results AvailableHealthyDrug: Alprazolam Extended-release Tablets 3 mg|Drug: Xanax XR® Tablets 3 mghttps://ClinicalTrials.gov/show/NCT00650299
146063146063Food Study of Modafinil Tablets 200 mg to Provigil® Tablets 200 mgCompletedNo Results AvailableHealthyDrug: Modafinil Tablets 200 mg|Drug: Provigil® Tablets 200 mghttps://ClinicalTrials.gov/show/NCT00650286
146064146064Fasting Study of Azithromycin Tablets 600 mg to Zithromax® Tablets 600 mgCompletedNo Results AvailableHealthyDrug: Azithromycin Tablets 600 mg|Drug: Zithromax® Tablets 600 mghttps://ClinicalTrials.gov/show/NCT00650273
146065146065Intraoperative Warming Comparison of DevicesCompletedHas ResultsHypothermiaDevice: Dynatherm Medical vitalHEAT Temperature Management System vH2|Device: Bair Huggerâ„¢ (Arizant Healthcare, Eden Prairie, MN)https://ClinicalTrials.gov/show/NCT00650260
146066146066Food Study of Sumatriptan Succinate Tablets 100 mg to Imitrex® Tablets 100 mgCompletedNo Results AvailableHealthyDrug: Sumatriptan Succinate Tablets 100 mg|Drug: Imitrex® Tablets 100 mghttps://ClinicalTrials.gov/show/NCT00650247
146067146067Fasting BE Study of Metformin Hydrochloride ER Tablets 500 mg and Glucophage® XR Tablets 500 mgCompletedNo Results AvailableHealthyDrug: Metformin Hydrochloride ER Tablets 500 mg|Drug: Glucophage® XR Tablets 500 mghttps://ClinicalTrials.gov/show/NCT00650234
146068146068Fasting Bioequivalence Study of Pravastatin Sodium 80 mg Tablets Versus Pravachol® 80 mg Tablets In Normal Healthy SubjectsCompletedNo Results AvailableTherapeutic EquivalencyDrug: Pravastatin|Drug: Pravastatinhttps://ClinicalTrials.gov/show/NCT00650221
146069146069Fasting Study of Lamotrigine Tablets 25 mg to Lamictal® Tablets 25 mgCompletedNo Results AvailableHealthyDrug: Lamotrigine Tablets 25 mg|Drug: Lamictal® Tablets 25 mghttps://ClinicalTrials.gov/show/NCT00650208
146070146070Fasting Study of Metolazone Tablets 10 mg and Zaroloxyn® Tablets 10 mgCompletedNo Results AvailableHealthyDrug: Metolazone Tablets 10 mg|Drug: Zaroloxyn® Tablets 10 mghttps://ClinicalTrials.gov/show/NCT00650195

* Görseller ve İçerik tekif hakkına sahip olabilir