U.S. National Institutes of Health
U.S. National Institutes of Health


IDRankTitleRecruitmentStudy ResultsConditionsInterventionsURL
146161146161Food Study of Pioglitazone HCl Tablets 45 mg to Actos® Tablets 45 mgCompletedNo Results AvailableHealthyDrug: Pioglitazone HCl Tablets 45 mg|Drug: Actos® Tablets 45 mghttps://ClinicalTrials.gov/show/NCT00649012
146162146162Safety and Efficacy of Kaletra in ARV Therapy Experienced PatientsCompletedNo Results AvailableHuman Immunodeficiency VirusDrug: lopinavir/ritonavirhttps://ClinicalTrials.gov/show/NCT00648999
146163146163Efficacy and Safety Study of Tazarotene (Tazorac) for the Treatment of Brittle NailsCompletedNo Results AvailableBrittle NailsDrug: Tazorachttps://ClinicalTrials.gov/show/NCT00648986
146164146164To Determine if Diphenhydramine Works for Nasal Congestion at Two Different DosesCompletedNo Results AvailableNasal CongestionDrug: Diphenhydramine 50 mg|Drug: Diphenhydramine 25 mg|Drug: Pseudoephedrine 120 mghttps://ClinicalTrials.gov/show/NCT00648973
146165146165Comparative Bioavailability Study of Clarithromycin 500 mg Tablets in Fasting StateCompletedNo Results AvailableHealthyDrug: Clarithromycin|Drug: Clarithromycinhttps://ClinicalTrials.gov/show/NCT00648960
146166146166Fasting Study of Clopidogrel Bisulfate Tablets 75 mg to Plavix® Tablets 75 mgCompletedNo Results AvailableHealthyDrug: Clopidogrel Bisulfate Tablets 75 mg|Drug: Plavix® Tablets 75 mghttps://ClinicalTrials.gov/show/NCT00648947
146167146167Fed Study of Topiramate Sprinkle Capsules 25 mg and Topamax® Sprinkle Capsules 25 mgCompletedNo Results AvailableHealthyDrug: Topiramate Sprinkle Capsules 25 mg|Drug: Topamax® Sprinkle Capsules 25 mghttps://ClinicalTrials.gov/show/NCT00648934
146168146168Fasting Study of Olanzapine Tablets 5 mg and Zyprexa® Tablets 5 mgCompletedNo Results AvailableHealthyDrug: Olanzapine Tablets 5 mg|Drug: Zyprexa® Tablets 5 mghttps://ClinicalTrials.gov/show/NCT00648921
146169146169Open-Label Extension Study to Evaluate the Safety, Tolerability and Activity of Oral Fampridine-SR Tablets in Multiple Sclerosis Patients Who Participated in the MS-F203 TrialCompletedHas ResultsMultiple SclerosisDrug: Fampridine-SRhttps://ClinicalTrials.gov/show/NCT00648908
146170146170A Study of the Effect of Nebivolol to Evaluate Its Vasodilatory Effects in Hypertensive PatientsCompletedHas ResultsHypertensionDrug: Nebivolol|Drug: Metoprolol ER (TM)https://ClinicalTrials.gov/show/NCT00648895
146171146171Fasting Study of Levothyroxine Sodium Tablets 300 Mcg to Synthroid® Tablets 300 McgCompletedNo Results AvailableHealthyDrug: LEVOTHYROXINE SODIUM TABLETS,|Drug: SYNTHROID® 300 mcg Tabletshttps://ClinicalTrials.gov/show/NCT00648882
146172146172Open-label Crossover Metformin Gum Versus Tablet in Healthy VolunteersWithdrawnNo Results AvailableHealthyDrug: metformin tablet, metformin gumhttps://ClinicalTrials.gov/show/NCT00648869
146173146173Food Study of Sertraline Hydrochloride Tablets 100 mg and Zoloft® Tablets 100 mgCompletedNo Results AvailableHealthyDrug: Sertraline Hydrochloride Tablets 100 mg|Drug: Zoloft® Tablets 100 mghttps://ClinicalTrials.gov/show/NCT00648856
146174146174Food Study of Oxybutynin Chloride Extended-Release Tablets 5 mg and Ditropan XL® Tablets 5 mgCompletedNo Results AvailableHealthyDrug: Oxybutynin Chloride Extended-release Tablets 5 mg|Drug: Ditropan XL® Tablets 5 mghttps://ClinicalTrials.gov/show/NCT00648843
146175146175Comparative Bioavailability Study of Clarithromycin 250 mg TabletsCompletedNo Results AvailableHealthyProcedure: Clarithromycin|Drug: Clarithromycinhttps://ClinicalTrials.gov/show/NCT00648830
146176146176Metabolic Impact Assessment of Tenofovir Disoproxil Fumarate on Non-HIV-1 Infected Healthy Adult Male VolunteersCompletedNo Results AvailableHIV InfectionsDrug: Tenofovir Disoproxil Fumarate|Drug: Tenofovir DF placebohttps://ClinicalTrials.gov/show/NCT00648817
146177146177Food Study of Ondansetron Orally Disintegrating Tablets 8 mg to Zofran ODT® Tablets 8 mgCompletedNo Results AvailableHealthyDrug: Ondansetron Orally Disintegrating Tablets 8 mg|Drug: Zofran ODT® Tablets 8 mghttps://ClinicalTrials.gov/show/NCT00648804
146178146178Fasting Study of Finasteride Tablets 5 mg and Proscar Tablets 5 mgCompletedNo Results AvailableHealthyDrug: Finasteride Tablets 5 mg|Drug: Proscar Tablets 5 mghttps://ClinicalTrials.gov/show/NCT00648791
146179146179Fasting Study of Loxapine Succinate Capsules 25 mg and Loxitane® Capsules 25 mgCompletedNo Results AvailableHealthyDrug: Loxapine Succinate Capsules 25 mg|Drug: Loxitane® Capsules 25 mghttps://ClinicalTrials.gov/show/NCT00648778
146180146180Fed Study of Anagrelide Hydrochloride Capsules 1 mg to Agrylin® Capsules 1 mgCompletedNo Results AvailableHealthyDrug: Anagrelide Hydrochloride Capsules 1 mg|Drug: Agrylin® Capsules 1 mghttps://ClinicalTrials.gov/show/NCT00648765
146181146181Safety and Dose Ranging Study of ALXN6000 to Treat Relapsing or Refractory CLL or MMCompletedNo Results AvailableB-cell Chronic Lymphocytic Leukemia|Multiple MyelomaDrug: ALXN6000https://ClinicalTrials.gov/show/NCT00648739
146182146182An Open, Prospective, Randomized, Multicenter Study of the Efficacy and Safety of Intravenous Followed by Oral Azithromycin Versus Cefuroxime Alone or With Oral Erythromycin for the Treatment of Chinese Patients Who Were Hospitalized for PneumoniaCompletedNo Results AvailablePneumoniaDrug: cefuroxime plus erythromycin|Drug: azithromycin (Zithromax)|Drug: cefuroximehttps://ClinicalTrials.gov/show/NCT00648726
146183146183Fed Study of Terbinafine Hydrochloride Tablets 250 mg and Lamisil® 250 mgCompletedNo Results AvailableHealthyDrug: Terbinafine Hydrochloride Tablets 250 mg|Drug: Lamisil® Tablets 250 mghttps://ClinicalTrials.gov/show/NCT00648713
146184146184Fasting Study of Levothyroxine Sodium Tablets 300 μg to Levothroid® Tablets 300 μgCompletedNo Results AvailableHealthyDrug: Levothyroxine Sodium Tablets 300 μg|Drug: Levothroid® Tablets 300 μghttps://ClinicalTrials.gov/show/NCT00648700
146185146185Pain Response During Examination for Retinopathy of PrematurityCompletedNo Results AvailableRetinopathy of PrematurityBehavioral: suck 12.5% dextrose in water 5 minutes before the procedurehttps://ClinicalTrials.gov/show/NCT00648687
146186146186A Post-Marketing Clinical Study of Apligraf for Venous Leg UlcersWithdrawnNo Results AvailableVaricose UlcerDevice: Apligrafhttps://ClinicalTrials.gov/show/NCT00648674
146187146187Food Study of Escitalopram Oxalate Tablets 20 mg to Lexapro® Tablets 20 mgCompletedNo Results AvailableHealthyDrug: Escitalopram Oxalate Tablets 20 mg|Drug: Lexapro® Tablets 20 mghttps://ClinicalTrials.gov/show/NCT00648661
146188146188A Dose Escalation Study of MK1775 in Combination With Either Gemcitabine, Cisplatin, or Carboplatin in Adults With Advanced Solid Tumors (MK-1775-001 AM7)CompletedNo Results AvailableSolid TumorsDrug: MK1775|Drug: gemcitabine|Drug: cisplatin|Drug: carboplatin|Drug: MK1775|Drug: MK1775|Drug: MK1775|Drug: gemcitabine|Drug: cisplatin|Drug: carboplatinhttps://ClinicalTrials.gov/show/NCT00648648
146189146189Relationship Between Quality of Life, Treatment Modalities, and Patient Treatment/Outcome ExpectationsRecruitingNo Results AvailableRectal CancerBehavioral: Questionnairehttps://ClinicalTrials.gov/show/NCT00648635
146190146190Fed Study of Carvedilol Tablets 12.5 mg to Coreg® Tablets 12.5 mgCompletedNo Results AvailableHealthyDrug: Carvedilol Tablets 12.5 mg|Drug: Coreg® Tablets 12.5 mghttps://ClinicalTrials.gov/show/NCT00648622

* Görseller ve İçerik tekif hakkına sahip olabilir