U.S. National Institutes of Health
U.S. National Institutes of Health


IDRankTitleRecruitmentStudy ResultsConditionsInterventionsURL
146221146221Fed Study of Olmesartan Medoxomil Tablets 40 mg and Benicar® Tablets 40 mgCompletedNo Results AvailableHealthyDrug: Olmesartan Medoxomil Tablets 40 mg|Drug: Benicar® Tablets 40 mghttps://ClinicalTrials.gov/show/NCT00648219
146222146222Testing Alcohol Only Samples for Drugs and Drugs Only Samples for AlcoholCompletedNo Results AvailableDriving Under the Influencehttps://ClinicalTrials.gov/show/NCT00648206
146223146223Fasting Study of Paroxetine Hydrochloride Tablets 40 mg and Paxil® Tablets 40 mgCompletedNo Results AvailableHealthyDrug: Paroxetine hydrochloride 40 mg tablet|Drug: Paxil® 40 mg Tablehttps://ClinicalTrials.gov/show/NCT00648193
146224146224Food Study of Doxycycline Monohydrate Tablets 100 mg and Adoxa Tablets 100 mgCompletedNo Results AvailableHealthyDrug: Doxycycline Monohydrate Tablets 100 mg|Drug: Adoxa Tablets 100 mghttps://ClinicalTrials.gov/show/NCT00648180
146225146225A Safety and Tolerability Study of Zerenex (Ferric Citrate) in Patients With End-Stage Renal Disease (ESRD)CompletedHas ResultsHyperphosphatemia|End-stage Renal DiseaseDrug: ferric citratehttps://ClinicalTrials.gov/show/NCT00648167
146226146226Food Study of Letrozole Tablets 2.5 mg and Femara® Tablets 2.5 mgCompletedNo Results AvailableHealthyDrug: Letrozole Tablets 2.5 mg|Drug: Femara® Tablets 2.5 mghttps://ClinicalTrials.gov/show/NCT00648154
146227146227Safety and Efficacy of Celecoxib Versus Diclofenac in the Treatment of Ankylosing SpondylitisCompletedNo Results AvailableSpondylitis, AnkylosingDrug: Celecoxib|Drug: Celecoxib|Drug: Diclofenachttps://ClinicalTrials.gov/show/NCT00648141
146228146228Comparative Bioavailability Study of Clarithromycin 500 mg Tablets in Fed StateCompletedNo Results AvailableHealthyDrug: Clarithromycin|Drug: Clarithromycinhttps://ClinicalTrials.gov/show/NCT00648128
146229146229Evaluating Vocational Materials for Incarcerated Veterans With Mental Illness or Substance AbuseActive, not recruitingNo Results AvailableEmploymentBehavioral: comparison of vocational programshttps://ClinicalTrials.gov/show/NCT00648115
146230146230Phase I Study of CDX-1307, hCG-B Vaccine, for Patients With Incurable, Locally Advanced or Metastatic Breast, Colorectal, Pancreatic, Bladder or Ovarian CancerCompletedNo Results AvailableBreast Cancer|Colorectal Cancer|Pancreatic Cancer|Bladder Cancer|Ovarian CancerBiological: CDX-1307https://ClinicalTrials.gov/show/NCT00648102
146231146231EPOMI Study: ErythroPOietin in Myocardial InfarctionCompletedNo Results AvailableMyocardial InfarctionDrug: EPOhttps://ClinicalTrials.gov/show/NCT00648089
146232146232Food Study of Divalproex Sodium Extended-Release Tablets 500 mg to Depakote ER® Tablets 500 mgCompletedNo Results AvailableHealthyDrug: Divalproex Sodium Extended-Release Tablets 500 mg|Drug: Depakote ER® Tablets 500 mghttps://ClinicalTrials.gov/show/NCT00648076
146233146233Fasting Study of Letrozole Tablets 2.5 mg and Femara® Tablets 2.5 mgCompletedNo Results AvailableHealthyDrug: Letrozole Tablets 2.5 mg|Drug: Femara® Tablets 2.5 mghttps://ClinicalTrials.gov/show/NCT00648063
146234146234Fasting Study of Verapamil HCl Extended-Release Capsules 300 mg to Verelan® PM Extended-Release Capsules 300 mgCompletedNo Results AvailableHealthyDrug: Verapamil Hydrochloride Extended-Release Capsules, 300 mg|Drug: Verelan® PM Extended-Release Capsules, 300 mghttps://ClinicalTrials.gov/show/NCT00648050
146235146235Rituximab (Rituxan) for the Prevention of EBV-LPD Epstein Barr Virus (EBV) Lymphoproliferative Disorder Post T Cell Depleted Unrelated and HLA Mis-Matched Related HSCTCompletedNo Results AvailableHodgkin's Disease|Leukemia|Myelodysplastic Syndrome|Non-Hodgkin's LymphomaDrug: Rituximabhttps://ClinicalTrials.gov/show/NCT00648037
146236146236Fasting Study of Anagrelide Hydrochloride Capsules 1 mg to Agrylin® Capsules 1 mgCompletedNo Results AvailableHealthyDrug: Anagrelide Hydrochloride Capsules 1 mg|Drug: Agrylin® Capsules 1 mghttps://ClinicalTrials.gov/show/NCT00648024
146237146237Food Study of Quinapril HCl and Hydrochlorothiazide Tablets 20 mg/25 mg to Accureticâ„¢ Tablets 20 mg/25 mgCompletedNo Results AvailableHealthyDrug: Quinapril HCl and Hydrochlorothiazide Tablets 20 mg/25 mg|Drug: Accureticâ„¢ Tablets 20 mg/25 mghttps://ClinicalTrials.gov/show/NCT00648011
146238146238The Darbepoetin Alfa for Ischemic Surgical Complications (DISC) Dose Finding TrialCompletedNo Results AvailableSpinal Ischemia|Stroke|NeuroprotectionDrug: Darbepoetin alfahttps://ClinicalTrials.gov/show/NCT00647998
146239146239Food Study of Fexofenadine Tablets 180 mg and Allegra® Tablets 180 mgCompletedNo Results AvailableHealthyDrug: Fexofenadine Tablets 180 mg|Drug: Allegra® Tablets 180 mghttps://ClinicalTrials.gov/show/NCT00647985
146240146240Fasting Study of Olanzapine Tablets 20 mg and Zyprexa® Tablets 20 mgTerminatedNo Results AvailableHealthyDrug: Olanzapine Tablets 20 mg|Drug: Zyprexa® Tablets 20 mghttps://ClinicalTrials.gov/show/NCT00647972
146241146241Fasting Study of Doxycycline Monohydrate Tablets 150 mg and Adoxa Tablets 150 mgCompletedNo Results AvailableHealthyDrug: Doxycycline Tablets, 150mg|Drug: Adoxa Tablets 150 mghttps://ClinicalTrials.gov/show/NCT00647959
146242146242Study to Evaluate Changes in Limb Fat When Switching From a Thymidine AnalogueCompletedNo Results AvailableLipodystrophyDrug: tenofovir DF|Drug: abacavir 300mg twice dailyhttps://ClinicalTrials.gov/show/NCT00647946
146243146243An Open-label, Single Center Trial to Assess the Pharmacokinetics, Pharmacodynamics and Safety of Org 36286 (P07004)CompletedNo Results AvailableInfertilityDrug: Org 36286|Drug: Lyndiol®https://ClinicalTrials.gov/show/NCT00647933
146244146244Study of Adalimumab Administered as Subcutaneous Injections in Adult Chinese Rheumatoid Arthritis Subjects Treated With MethotrexateCompletedNo Results AvailableRheumatoid ArthritisBiological: adalimumab|Biological: placebohttps://ClinicalTrials.gov/show/NCT00647920
146245146245A Study of the Efficacy and Safety of Voriconazole for the Treatment of Fungal InfectionsCompletedNo Results AvailableCandidiasis|Cryptococcosis|AspergillosisDrug: Voriconazolehttps://ClinicalTrials.gov/show/NCT00647907
146246146246Fasting Study of Alprazolam Extended-Release Tablets 1 mg to Xanax XR Tablets 1 mgCompletedNo Results AvailableHealthyDrug: Alprazolam Extended-Release Tablets 1 mg|Drug: Xanax XR Tablets 1 mghttps://ClinicalTrials.gov/show/NCT00647894
146247146247Food Study of Paroxetine Hydrochloride Controlled-Release Tablets 25 mg to Paxil CRâ„¢ Tablets 25 mgCompletedNo Results AvailableHealthyDrug: Paroxetine Hydrochloride Controlled-Release Tablets 25 mg|Drug: Paxil CRâ„¢ Tablets 25 mghttps://ClinicalTrials.gov/show/NCT00647881
146248146248NASOBOL in Hypogonadal Men in Comparison to Testosterone Levels in Normal Healthy Male VolunteersCompletedNo Results AvailableHypogonadismDrug: testosterone|Other: No treatmenthttps://ClinicalTrials.gov/show/NCT00647868
146249146249Fasting Study of Levothyroxine Sodium Tablets 300 μg to Synthroid® Tablets 300 μgCompletedNo Results AvailableHealthyDrug: Levothyroxine Sodium Tablets 300 μg|Drug: Synthroid® Tablets 300 μghttps://ClinicalTrials.gov/show/NCT00647855
146250146250Bioequivalence and Wear Study of Mylan Fentanyl Transdermal System 25 µg/h and Mylan Fentanyl Transdermal SystemCompletedNo Results AvailableHealthyDrug: Fentanyl Transdermal System 25 mcg/h + Bioclusive Overlay|Drug: Fentanyl Transdermal System 25 mcg/hhttps://ClinicalTrials.gov/show/NCT00647842

* Görseller ve İçerik tekif hakkına sahip olabilir