U.S. National Institutes of Health
U.S. National Institutes of Health


IDRankTitleRecruitmentStudy ResultsConditionsInterventionsURL
199141199141Treatment of Obsessive-Compulsive Disorder (OCD) in ChildrenCompletedNo Results AvailableObsessive-Compulsive DisorderBehavioral: Cognitive Behavior Therapy|Behavioral: Educational Support|Drug: Sertralinehttps://ClinicalTrials.gov/show/NCT00000384
199142199142Treatment of Post-Traumatic Stress Disorder (PTSD) in Sexually Abused ChildrenCompletedNo Results AvailableStress Disorders, Post-TraumaticBehavioral: Trauma-Focused CBT|Behavioral: Child-Centered Therapyhttps://ClinicalTrials.gov/show/NCT00000383
199143199143Preventing Child Abuse in InfantsCompletedNo Results AvailableChild AbuseBehavioral: Infant-Parent Psychotherapy|Behavioral: Child Protective Services|Behavioral: Psychoeducational Home Visitation|Behavioral: Parent Educationhttps://ClinicalTrials.gov/show/NCT00000382
199144199144Fluoxetine for Anxious ChildrenCompletedNo Results AvailableAnxiety DisordersDrug: Fluoxetinehttps://ClinicalTrials.gov/show/NCT00000381
199145199145Growth Hormone Releasing Hormone (GHRH) Treatment for Age-Related Sleep DisturbancesCompletedNo Results AvailableSleep DisordersDrug: GHRHhttps://ClinicalTrials.gov/show/NCT00000380
199146199146Fluoxetine vs EMDR to Treat Post-Traumatic Stress Disorder (PTSD)CompletedNo Results AvailableStress Disorders, Post-TraumaticDrug: Fluoxetine|Behavioral: EMDRhttps://ClinicalTrials.gov/show/NCT00000379
199147199147Antidepressant Treatment of Melancholia in Late LifeCompletedHas ResultsDepression|MelancholiaDrug: Sertraline|Drug: Nortriptylinehttps://ClinicalTrials.gov/show/NCT00000378
199148199148Preventing the Return of Depression in Elderly PatientsCompletedNo Results AvailableDepressionDrug: Nortriptylinehttps://ClinicalTrials.gov/show/NCT00000377
199149199149Cognitive and Drug Therapy for Drug-Resistant DepressionCompletedNo Results AvailableDepression|Anxiety Disorders|Personality Disorders|Drug-resistant DepressionBehavioral: Cognitive therapy|Drug: Desipraminehttps://ClinicalTrials.gov/show/NCT00000376
199150199150Continuation Electroconvulsive Therapy Vs Medication to Prevent Relapses in Patients With Major Depressive DisorderCompletedNo Results AvailableMajor Depressive DisorderDrug: Nortriptyline-lithium (NOR-Li)|Procedure: Bilateral electroconvulsive therapy (ECT)|Drug: Continuation therapy|Behavioral: Continuation ECThttps://ClinicalTrials.gov/show/NCT00000375
199151199151Treatment for First-Episode SchizophreniaCompletedNo Results AvailableSchizophreniaDrug: Olanzapine|Drug: Risperidonehttps://ClinicalTrials.gov/show/NCT00000374
199152199152Treatment of Obsessive-Compulsive DisorderCompletedNo Results AvailableObsessive-Compulsive DisorderDrug: olanzapine + fluoxetine|Drug: placebo + fluoxetinehttps://ClinicalTrials.gov/show/NCT00000373
199153199153Glycine and D-Cycloserine in SchizophreniaWithdrawnNo Results AvailableSchizophreniaDrug: D-cycloserine|Drug: Glycine|Drug: Clozapine|Drug: Placebohttps://ClinicalTrials.gov/show/NCT00000372
199154199154Trial of D-Cycloserine in SchizophreniaCompletedHas ResultsSchizophreniaDrug: D-cycloserine|Drug: Placebohttps://ClinicalTrials.gov/show/NCT00000371
199155199155Treatment of Social PhobiaCompletedNo Results AvailablePhobic Disorders|Social Phobia|Public Speaking AnxietyBehavioral: Cognitive behavior therapy|Behavioral: Performance-based exposure therapy|Behavioral: Psychosocial interventionhttps://ClinicalTrials.gov/show/NCT00000370
199156199156Maintenance Therapies in Bipolar DisordersCompletedNo Results AvailableBipolar DisorderBehavioral: Individual psychotherapy|Drug: Lithium carbonatehttps://ClinicalTrials.gov/show/NCT00000369
199157199157Treatment of Panic Disorder: Long Term StrategiesCompletedNo Results AvailablePanic Disorder|AgoraphobiaBehavioral: Cognitive behavior therapy|Drug: Paroxetine or other medication - algorithm usedhttps://ClinicalTrials.gov/show/NCT00000368
199158199158Prevention of Suicide in the ElderlyCompletedNo Results AvailableDepressionDrug: Treatment of depression|Behavioral: Suicide prevention intervention|Drug: Suicide prevention treatmenthttps://ClinicalTrials.gov/show/NCT00000367
199159199159Acute Otitis Media: Adjuvant Therapy to Improve OutcomeCompletedNo Results AvailableOtitis MediaDrug: Antihistamine|Drug: Corticosteroidhttps://ClinicalTrials.gov/show/NCT00000363
199160199160Randomized Study of Two Interventions for Liquid Aspiration: Short-Term and Long-Term EffectsTerminatedNo Results AvailablePneumonia, AspirationBehavioral: Chin-down position|Behavioral: Thickened liquid administrationhttps://ClinicalTrials.gov/show/NCT00000362
199161199161Autoimmunity in Inner Ear DiseaseTerminatedNo Results AvailableHearing Loss, SensorineuralDrug: Corticosteroids|Drug: Methotrexatehttps://ClinicalTrials.gov/show/NCT00000361
199162199162Treatments for Benign Paroxysmal Positional Vertigo (BPPV)CompletedNo Results AvailableVertigoBehavioral: Canalith repositioning maneuver (Epley maneuver)|Behavioral: Semont maneuver|Behavioral: Brandt-Daroff exercises|Behavioral: Vestibular habituation exercises|Behavioral: ShamManeuverhttps://ClinicalTrials.gov/show/NCT00000359
199163199163Evaluation of Lofexidine for Treatment of Opioid Withdrawal - 7CompletedNo Results AvailableOpioid-Related Disorders|Substance-Related DisordersDrug: Lofexidinehttps://ClinicalTrials.gov/show/NCT00000358
199164199164Buprenorphine Maintenance for Opiate Dependence - 6CompletedNo Results AvailableOpioid-Related Disorders|Substance-Related DisordersDrug: Buprenorphinehttps://ClinicalTrials.gov/show/NCT00000357
199165199165Evaluation of L-Alpha-Acetylmethadol (LAAM) in Methadone Patients - 5CompletedNo Results AvailableOpioid-Related Disorders|Substance-Related DisordersDrug: LAAMhttps://ClinicalTrials.gov/show/NCT00000356
199166199166Effects of Buprenorphine and Naloxone in Opiate Addicts - 4CompletedNo Results AvailableOpioid-Related Disorders|Substance-Related DisordersDrug: Buprenorphinehttps://ClinicalTrials.gov/show/NCT00000355
199167199167Evaluation of Lofexidine for Treatment of Opioid Withdrawal - 3CompletedNo Results AvailableOpioid-Related Disorders|Substance-Related DisordersDrug: Lofexidinehttps://ClinicalTrials.gov/show/NCT00000354
199168199168Trial of Buprenorphine/Naloxone for Opiate Dependence - 2CompletedNo Results AvailableOpioid-Related Disorders|Substance-Related DisordersDrug: Buprenorphine/naloxonehttps://ClinicalTrials.gov/show/NCT00000353
199169199169Effects of Dextromethorphan on Opioid Tolerance in Methadone Patients - 1CompletedNo Results AvailableOpioid-Related Disorders|Substance-Related DisordersDrug: Dextromethorphanhttps://ClinicalTrials.gov/show/NCT00000352
199170199170Cognitive Correlates of Substance Abuse, Part 2 - 16Active, not recruitingNo Results AvailableAmphetamine-Related Disordershttps://ClinicalTrials.gov/show/NCT00000351

* Görseller ve İçerik tekif hakkına sahip olabilir