335521 | 335521 | B009AVD282 | A1P21J0DMTVGS7 | Lovethemovies | 0 | 0 | 5 | 1332028800 | Omaha Apple Tartlets | These are absolutely scrumptuous! My husband and I both love them, however, as another customer put it, they are expensive to ship! The cost of shipping is more than the tartlets themselves are! |
335522 | 335522 | B009AVD282 | AL3E5V6MXO9B0 | pionex1796 | 0 | 0 | 5 | 1326412800 | Loved these Tartlets | What a nice alternative to an apple pie. Love the fact there was no slicing and dicing. Easy to prepare. I also loved the fact that you can make them fresh whenever needed. |
335523 | 335523 | B009AVD282 | A2O9G2521O626G | Rachel Westendorf | 0 | 0 | 5 | 1308700800 | The best | I like Creme Brulee. I loved that these were so easy. Just sprinkle on the sugar that came with and broil. They look amazing and taste great. My guess thought I really went out of the way for them when really it took all of 5 minutes. I will be ordering more! |
335524 | 335524 | B009AVD282 | A1ZKFQLHFZAEH9 | S. J. Monson "world citizen" | 2 | 8 | 3 | 1236384000 | disappointing | not what I was expecting in terms of the company's reputation for excellent home delivery products |
335525 | 335525 | B000YUQD98 | AED60TNIHSMPV | Rick455 | 0 | 0 | 4 | 1233619200 | Rasin Brand | It is a good value for the money. It is shipped quickly even though it qualifies for free shipping |
335526 | 335526 | B000RI4LQ4 | A3MX5UTXF8YK70 | Francesca DŽAlessandro "Franchy" | 0 | 0 | 4 | 1320105600 | Good. | Product is good and my dog used to love them, but all of a sudden stopped, then I realized the reason was that the last batch sent to me were expired. For that reason I won't be buying again. |
335527 | 335527 | B000H16ZX8 | A1G8XM4NVVR1T7 | Gyla M. Hughes | 1 | 2 | 5 | 1278720000 | Good Tea | Really enjoy this product..have had two orders (480 total bags) and have been enjoying same..will be ordering another shipment in about 60 days..is the only tea that the wife will drink (is she spoiled?)..hope you continue to have it available..James L Hughes |
335528 | 335528 | B000H16ZX8 | A20ZESBWOEIYMD | Kristi | 0 | 3 | 2 | 1273536000 | Pre Review - This May Be The Wrost Shipping | I ordered this product on May 3, 2010 and figured that like all products I order it would be here within a week. Yesterday I received an email telling me that the product will not be shipped until May 17 and will not be at my door until May 24. And yet it's taken them over a week to even inform me of this. Bad business practice if you ask me.
First, I LOVE this tea. Best green tea you can buy. I have nothing but rave reviews about the tea. Sadly, due to the name and people thinking it's a 'Mexican' brand of tea it was not a big seller in area stores and everyone stopped carrying it. I have had to find a place online to order. Well, I can say that the next time I have to order I will be finding someone else to get it through.
I'm very disappointed in the shipping. :( |
335529 | 335529 | B000AAY9OS | A12MLYKTN5HXX6 | Party Pirate | 6 | 6 | 5 | 1168300800 | A Perfect Fit. | I needed, nondescript, chocolate gold coins for my pirate party on Halloween night. These were perfect! I ordered three times what I actually needed, and so used some as Thank You gifts for people who assisted with the party and the rest made an evening of Poker a lot more interesting. The shipping is somewhat expensive, but if you order multiple bags in one shipment, it brings the cost per coin down considerably. However, they are worth the cost! |
335530 | 335530 | B000AAY9OS | A2EAX7ETCISU69 | SC | 1 | 1 | 4 | 1330646400 | Good product, but beware Amazon shipping tricks | The product itself was fine and came quickly and in good shape. The shipping rate was pretty high, but I needed them quick and decided it was worth it. However, when I saw the delivery date on the confirm order page I changed the shipping to two day. But on that screen they don't show what the updated shipping cost is. The shipping came to over $50 for a 5 pound bag. Since Amazon did not show what the new shipping rate would be, I had no idea until it arrived. Interesting how we can only leave feedback for the seller or the product, but not Amazon. Love-hate :-( |
335531 | 335531 | B006H2JWOK | A31D130U50YTTG | NCSILVERLADY | 0 | 1 | 3 | 1349481600 | Clusters | Very very few clusters. Had to be eaten as a cereal. It was ok as a cereal. Would not purchas again. |
335532 | 335532 | B001SEL4HK | AY12DBB0U420B | Gary Peterson | 3 | 3 | 5 | 1256169600 | The Baby Likes It Too. | We've always liked applesauce and find the small containers to be convieniant. We use them for deserts on occasion, for snacks, camping and I put them into my lunch bag. Either TreeTop or Motts are the best brands, in our opinion. Lately, we've found another use. We use them with our one-year-old baby. He loves applesauce! It needs no fridge and has a long shelf life. A small tub is about the right size for a feeding. How convenient. Our boy likes the plain and cinnamon equally well. Our family consumption has gone up markedly and these mega-packs suite our needs well.
Gary Peterson |
335533 | 335533 | B001SEL4HK | ABZJHR7AXYZAB | Charlotte | 2 | 2 | 5 | 1323734400 | Apple sauce | Great product, arrived on time and in great condition. I would recommend this product to people with families or to those who just like apple sauce. |
335534 | 335534 | B001SEL4HK | A3MB5IB4B3BL5G | N. Larson | 2 | 2 | 5 | 1323302400 | Fast and good | These shipped fast and taste great. I like the original flavor better than the cinnamon, but I love the convience of having it deliverd to my door, and quickly ! |
335535 | 335535 | B001SEL4HK | A1XAX2XFCDB5DK | Diana L. Smith "Ketabcha" | 1 | 1 | 5 | 1335312000 | Yummy! | This applesauce is excellent. It's a nice, light snack or a great addition to a meal. The apple taste is not overpowering. It's just right. There is not much difference in the tastes of the original and the cinnamon. The serving size is perfect. I'll be ordering more after I gobble up this batch. Oh, the shipment came with no fatalities. It's well packaged. |
335536 | 335536 | B001SEL4HK | A1MXHD5QFQNZXZ | momof1gr8girl | 0 | 0 | 2 | 1299369600 | Product great, shipment not | Product is great but the packaging allowed for too much movement and a couple of crushed cups made the whole package a sticky mess. Cleaned everything up |
335537 | 335537 | B0047412NY | A2LOAW4CC625YR | Paul J. Bergh | 1 | 1 | 5 | 1332460800 | These are awesome! | With Easter coming up I want to pick up a few bags and now I have to buy more cause my family & I (mainly me) have already eaten all 4 bags. |
335538 | 335538 | B001LQNXWE | AWTFK8NJ3Y682 | Steven M. Frankel | 0 | 0 | 3 | 1283040000 | Surprisingly thin for a mega pack | Pouring this into a 7 oz cut, the results are surprisingly thin. Doesn't compare to the Decaf European Blend, especial when it was available in maga pack. |
335539 | 335539 | B003LTOBAC | A245Z4DR1A7CHX | Love Comedies | 9 | 9 | 5 | 1290297600 | My Favorite | Hazelnut Decaf is absolutely delicious. It is mellow, smooth, and not a bit bitter. It is the one I am choosing for my daily basic coffee. |
335540 | 335540 | B003LTOBAC | A2SKOG7UT604JD | Coralie A. Priddy | 4 | 4 | 5 | 1298592000 | Green Mountain Decaf Hazelnut K-cup | This hazelnut decaf from Green Mountain is delicious. I wish I could find other flavored coffee that is decaffeinated. Hey, Green Mountain, how about it? More flavored decafs in the K-cups? In the meantime, hazelnut decaf it is! Yum! |
335541 | 335541 | B003LTOBAC | A3QPIEH7A9MDKQ | Jack "Jack" | 2 | 2 | 5 | 1316908800 | Nice Aroma | This is a nice Hazelnut formula. Taste and aroma are great. Cannot tell it's decaf, except it doesn't keep me awake. |
335542 | 335542 | B003LTOBAC | A2V3SLJVKQPWEQ | M. Lailer | 2 | 2 | 5 | 1315699200 | Coffee | Keurig brewers product, tastes great, brews quickly, and disposes of easily, will definately purchase this product again in the future. Price again a factor - and delivered right to your door. |
335543 | 335543 | B003LTOBAC | ATUKFS2QNASEP | Raspberry girl | 2 | 2 | 5 | 1311724800 | Amazing for iced coffee drinks! | I rarely review, but I had to extend kudos to Green Mountain for this wonderful hazelnut flavor. I make mostly iced coffees, and wanted to stop spending so much money at Starbucks. This coffee is better than Starbucks, Coffee Bean, or any other shop I've tried. It is light, sweet, and you almost don't need any extra sugar if you add a little milk. I should note that I like my coffee pretty light. I also love that this is available in decaf. I hope they make more decaf flavors available over time. I adore my Breville single cup coffee maker as well! |
335544 | 335544 | B003LTOBAC | AWC8CTW8N2XVE | TheCommish16 | 2 | 2 | 5 | 1295222400 | Good Taste Decaf | - Tastes fresh and has a hint of hazelnut - I had hazelnut coffee mate to help the taste - 24 count comes in a box with an easy open cutout - Green Mountain is generally what I buy in terms of K-cups and they haven't disappointed me yet. |
335545 | 335545 | B003LTOBAC | A1W6R9OZFYLYW | Debra | 0 | 0 | 5 | 1351123200 | Love this coffee | Hazelnut Green Mountain Decaf is my favorite decaf k-cup. I typically drink this at night. I love the flavor and highly recommend this item. |
335546 | 335546 | B003LTOBAC | A3GSY39Z3SMIHM | Carla | 0 | 0 | 5 | 1346198400 | Decaf Coffee | Excellent coffee with a hint of nutty flavor and I like the decaf which allows me to comply with heart specialist instructions |
335547 | 335547 | B003LTOBAC | A23T0OX6JJOV7O | C. Parisi | 0 | 0 | 5 | 1345075200 | Good Taste for decaf | A nice flavored coffee in decaf. Not many flavors in decaf. A good bargin in k-cups. It's a smooth cup of coffee. |
335548 | 335548 | B003LTOBAC | A2C27IQUH9N1Z | audrey | 0 | 0 | 5 | 1344556800 | good deal on K-cups | We were given a Keurig coffee machine for a gift. We really like the ease and convenience of use, but the K-cups can be very expensive. I've done extensive comparison shopping, and this particular deal is the best I've found (in online or retail stores, and even different packs here on Amazon). There are not a lot of K-cup decaffeinated choices, but since I like hazelnut flavor, this is a good choice for me.
This is a nice mild hazelnut decaf at a good price. |
335549 | 335549 | B003LTOBAC | A1YNN51RNUCCUA | Jennilee R. Benda | 0 | 0 | 2 | 1342915200 | It's okay, but not really worth buying. | I had some of this in a sampler pack. It really wasn't very good. Couldn't taste the hazelnut flavor at all, and it had a bitter aftertaste. Would not buy. |
335550 | 335550 | B003LTOBAC | A17MAZ5TWP9RE3 | Raymond L. Newby Jr. | 0 | 0 | 5 | 1341792000 | K-Cups | Very good price for these Green Mountain K-Cups. They are very convienient and the flavor is great. SHipment was quick and easy. |