346081 | 346081 | B004TJF3BE | A1I0BCPUC5GAQ2 | CBG | 5 | 6 | 1 | 1318809600 | Bad taste | I usually purchase the Green Mountain Naturals Apple Cider. I found this product was much cheaper and I would try it. From now on, I will spend the extra for a taste I enjoy. This went down the sink! |
346082 | 346082 | B004TJF3BE | A3QVP3B2VVJ9T0 | B. Fitzpatrick "BAFXF" | 2 | 2 | 1 | 1327017600 | Unspeakably bad | This was unspeakably bad. Tasked like raw chemicals and I love cider enough to tolerate a minor bad taste. Afraid to try the caramel that I also bought. I guess the 1 carb should have been fair warning to avoid at all costs.
Would have returned, but cannot. Too nasty to even bring in to work and pawn off on unsuspecting co-workers for fear the clients might have some and keel over. |
346083 | 346083 | B004TJF3BE | A3S9B76JBOJK7N | Devin R. Lussier | 2 | 2 | 5 | 1325203200 | Impressive Flavor | I was surprised to see this sugar free version of a favorite of mine and was although looking forward to it, I ordered with a bit of skepticism as oftentimes these drinks can be a bit "watered-down" for my liking.
I'm pleased to report that this product was exactly as advertised...a great sugar free hot cider beverage with a nice hint of caramel. While you can certainly taste the caramel in the beverage, one of the joys of this product is when you first bring it up to your face to sip...the aroma of caramel along with spice notes of the cider is really a snapshot of fall. This is a product that you and your entire family will enjoy guilt-free! |
346084 | 346084 | B004TJF3BE | A2KIRZTPL3AZY1 | Pam Davis | 2 | 2 | 5 | 1324598400 | yummo! | This stuff is awesome! We've reordered twice. The caramel apple is just amazing. It is sweet but not sickeningly so. A great treat in the evening when you want a non-caffeinated warm drink. |
346085 | 346085 | B004TJF3BE | AY1EBCG7NYIE7 | Michelle13138 | 2 | 2 | 1 | 1324425600 | Terrible | Bought this flavor because it sounded soo good but after making the first cup I realized that names can be deceiving. The sweetener aspect of the drink taste like sweet-n-low instead of sugar and has a bad after taste. Save ur money this is not worth it. |
346086 | 346086 | B004TJF3BE | A1231ZWZ66NDHF | ML | 2 | 2 | 1 | 1322956800 | box doesn't say sugar free-terrible after taste! | i wouldn't have bought had i known it use artificial sweetener... it has a horrible after taste - also not strong enough - only makes a 6 oz cup. |
346087 | 346087 | B004TJF3BE | AFW9T8H5M8ZMC | tobydo | 6 | 8 | 1 | 1304640000 | Tastes like nutrasweet | This is the worst KCup drink I have had to date, I am very disappointed that I have 3 boxes to try & give away. It is horrible, save your money. |
346088 | 346088 | B004TJF3BE | A1R6DKN9YQ2YU1 | Mercedes L. Johnmeyer "The Most Happy" | 1 | 1 | 1 | 1349740800 | Horrible Smell, Inconsistent Quality... | I picked up a box of these at either Target or the Navy Exchange...can't remember. They are absolutely terrible though. The smell alone is enough to make you want to toss out the entire box, but I figured I'd at least try it. Thankfully they don't taste as retched as they smell, but they're still not good. I made two k-cups on two different days thinking maybe the first was just a bum cup...nope.
My husband went to make a cup and he remarked right before putting the cup in the machine that it felt and sounded empty. Well, all he got was water with the slightest tint of brown to it. He tried a second cup...same thing happened. He finally said screw it and put in a k-cup of decaf coffee...came out perfect, so it was the cups that had the issue, not the machine.
I absolutely do NOT recommend these. I can't compare the smell to anything, but it's truly disgusting. There has got to be a better cider k-cup out there somewhere. For now I'll just stick to my packets of cider mix that require some hot water. At least they have a pleasant smell, and actually taste like cider! |
346089 | 346089 | B004TJF3BE | A3VCC0LYLD7942 | L. I. Stanley | 1 | 1 | 1 | 1349568000 | Okay if using right after purchasing, but.... | I loved these when I ordered and used them last year. I kept an extra box in a cool, dry place over the summer. When i went to make a cup tonite, was dissapointed that it simoly tasted like hot water. Figuring that it might have been just one pad pod, tried FOUR additional pods with the same result. Checked the box and expiration is next month....but no warning on the mix evaporating in the cups. What a waste....very dissapointing since i had thought this was a great drink to curb cool weather munchies. |
346090 | 346090 | B004TJF3BE | A2CJKQ0DOE5ARF | Ross H. Reddick "RossPDX" | 1 | 1 | 1 | 1348099200 | Cherry cough syrup K-cups? | No apple flavor what so ever, has a horrible medicine taste and smells like medicine. Who in the hell is giving this product five and four star reviews?!?!?! This is absolutely disgusting. |
346091 | 346091 | B004TJF3BE | AGECWCM6UUQR4 | mathspan | 1 | 1 | 1 | 1343865600 | Smells good... | I had high hopes for this, despite knowing from reviews here that it contained a sugar substitute. I love hot cider, and especially caramel cider. It smelled great brewing but when I went to take a sip -- ick! The artificial sugar makes this intolerable for me. People who routinely use stuff like Sweet n Low will probably love this. Me, I'm just glad I got this in a sampler rather than buying a huge box as I was tempted to do. Grove Square needs to offer an option that uses real sugar because I think they got it right otherwise. Disappointed. Wanted to really like this. |
346092 | 346092 | B004TJF3BE | ATAR692FUP5MV | Madeleine | 1 | 1 | 1 | 1343347200 | Too sweet! | These just taste like hot sweet apple juice. There is no cider component to the flavor at all. Rather than having a tart apple flavor with cider spices, the flavor is too sweet and rather flat. |
346093 | 346093 | B004TJF3BE | AOP4KC76I40EE | Eric Rich | 1 | 1 | 1 | 1342915200 | Horrible. The worst k-cup I've had by far. | I've probably tried 40+ (maybe more than that) k-cup varieties thus far and this is the only one that is just plain horrible. The powder rarely comes out correctly (and the fact that you are talking about a powered cider should stop you right there), it has a far too-sweet taste, and well, frankly, it just tastes bad. My wife and I found the Green Mountain naturals Cider cups on clearance locally (we liked them so much we went back and bought like 16-18 boxes), but I have problems with sugar so I thought I would try this. Bad idea. It is borderline undrinkable. It is, however, better cold than hot, but that's not saying much. Low price, low quality. Even the physically cup itself isn't made as well as the "real" k-cups. It is made to fit in a Keurig brewer. It is not a true k-cup. Note that the title says "for Keurig K-Cup Brewers". It is worded that way for a reason. Avoid like the plague. If you can handle sugar, check out the Green Mountain version. If you can't, well, I've not found a better choice either. In fairness, apparently everything this company makes isn't horrible. My wife loves their Peppermint Hot chocolate. Neither one of us can stand this crap however. |
346094 | 346094 | B004TJF3BE | A1769BX1RL1YUV | ACTH | 1 | 1 | 1 | 1331942400 | Spiced Cider | This is the nastiest tasting drink ever! It even made my tongue tingle after two sips |
346095 | 346095 | B004TJF3BE | A3DF4ILKXVTTL1 | Neon | 1 | 1 | 5 | 1328486400 | Yum | Just got a Keurig and wanted to try out a non coffee alternative. I've always been a big apple fan and these did not let me down. Some instant ciders can taste very fake but not these. Will buy again. |
346096 | 346096 | B004TJF3BE | AC0VNCSLI5GLR | D. Carroll | 1 | 1 | 1 | 1327363200 | It has a bad after taste | I didn't care for this because it had a bad after taste there are many other brands of k-cup cider that are far better then this one. You should purchase one of them. |
346097 | 346097 | B004TJF3BE | AVN7MSCXVXEMO | DragonFire1024 | 1 | 1 | 3 | 1326931200 | Not that bad | I am not a fan of artificial sweeteners, but this product really isn't that bad. There really isn't an after taste and not as intense as I thought it would have been as some of the reviews have made it out to be. The flavor is not amazing, but not bad either. I was expecting a little more zing. All in all, I paid 9.99 for 24 cups and I am not disappointed. Yes the "natural" and "real" product is better (I have tried both), but if I see this product at that good of a price again, I will definitely buy it. 3 out of 5 stars for value and taste (yes it's still enjoyable). |
346098 | 346098 | B004TJF3BE | AK24K0FH4PK86 | Sacredtouch "Chi" | 1 | 1 | 1 | 1324684800 | Worst K-Cup yet - And I am easy to please! | I wanted a nice hot cup of cider. I forced myself to choke down the first cup I tried. I used the medium cup setting. The rest are going into the trash. Back to my hot cocoa and butter toffee coffee. What a waste! |
346099 | 346099 | B004TJF3BE | A6AP0265E7UWI | terry | 1 | 1 | 5 | 1324598400 | terry | This is great and low calorie. It has a ton of flavor and is satisfying for a very low calorie hot drink other than coffee. I am hooked and wish it was at stores. |
346100 | 346100 | B004TJF3BE | ACYY7RY8WE68N | Jo Reynolds | 1 | 1 | 1 | 1324166400 | Grove Square Sugar Free Hot Cider Cups | Disgusting! I have never tasted anything more awful. I went along with the other reviews and thought that I would try this product. I have tried other products from this maker and enjoyed everything. However, this apple cider smelled and tasted awful. So if anyone is considering this item, think twice before you buy. |
346101 | 346101 | B004TJF3BE | ALO70PTKSUCOU | Claire Simpson | 1 | 1 | 1 | 1323993600 | Revolting! | I was really disappointed in this - it was just horrible. Too sweet and with a really weird aftertaste. I'm used to the taste of artificial sweeteners in hot and cold drinks but this was something else. We have a Keurig at work so I took it to the office but there haven't been many takers. Avoid! |
346102 | 346102 | B004TJF3BE | A3EJQLMO9B9QJV | Lindsay Jazz Litman | 1 | 1 | 1 | 1323993600 | terrible taste | I had such high hopes for this apple cider but it was a huge disappointment...terribly sweet and an awful artificial flavor. |
346103 | 346103 | B004TJF3BE | A3JOYNYL458QHP | coleridge | 1 | 1 | 1 | 1323907200 | Doesn't taste like apple cider. | Wanted to like it, but doesn't taste like apple cider. About a dozen people use this machine and nobody drinks it. What does that tell you? |
346104 | 346104 | B004TJF3BE | A21NAUSIEPQBY2 | Miz Marley | 1 | 1 | 1 | 1323734400 | OMG ITS SO GROSS! | Im so bummed, I was soooo excited about this, I love cider, and I love My kcups, HOWEVER, this tastes NOTHING like apple cider, at all. I even went with caramel for extra sweet, and its horrible, it has THE WORST aftertaste. Most of all, it sucks even more because it cant be returned or exchanged. Seriously... buy it for your worst enemy. |
346105 | 346105 | B004TJF3BE | A25J72QGRLKLQG | OfficeSupply | 1 | 1 | 3 | 1323216000 | No SUGAR | I was surprised to discover that this product was sweetened with artificial sweetener. I prefer natural sugar and didn't like it. Everyone else in the office does. |
346106 | 346106 | B004TJF3BE | A2ZCI4BTCPPI5S | Heather Choi | 1 | 1 | 2 | 1323216000 | Sugar Free isn't Worth the Taste | Like others, I have to agree the artificial sweetener in this makes it pretty bad. Real apple cider has sugar, so if you have any idea what it tastes like, this isn't it.
On the bright side, this doesn't require the Keurig brewer. Seems like you can just pour this into nearly boiling water. |
346107 | 346107 | B004TJF3BE | AISAJ674CUJJT | D. K. Howard | 1 | 1 | 1 | 1323129600 | DISGUSTING | My entire family of five tried this and we all agree that it is the most disgusting K-cup we have ever tasted. |
346108 | 346108 | B004TJF3BE | A2D11X0Z1N5R93 | Theresa Davis "Belgian to the Bone" | 1 | 1 | 1 | 1322352000 | Such a disappointment | I bought this because a coffee shop in the area has a delicious carmel apple cider, and I mistakenly thought this was going to be as good. It's not. The flavor is not natural. |
346109 | 346109 | B004TJF3BE | A3FR27RRHRC79C | Tamara Benkoski | 1 | 1 | 1 | 1321920000 | Not a good K cup | Worse K cup I have ever gotten..tasted horrible..had to stir it and it has a very strange taste. Comes out a very strange color, almost watery and light brown. You can put this k cup over ice or have hot and I tried both ways. Both were terrible. |
346110 | 346110 | B004TJF3BE | A2GRJ3CKN4V9YE | Braden | 1 | 1 | 1 | 1320883200 | not very good | I was really hoping this would be as good as it sounds, but it was a big disappointment. Neither my children nor myself could drink it. |