356701 | 356701 | B001E13PHO | ANVEMCY00LN7W | Eric | 0 | 0 | 4 | 1339718400 | Great Product | I've tried a number of protein powders over the years. Most problems I encountered ranged from poor taste, to not mixing well, to leaving me bloated. The Healthy n Fit egg protein is only 100 calories and you get 24 grams of protein with no cholesterol, no fat, no carbs, minimal sodium (in the big scheme of things) and even some potassium. Add to that the fact that it mixes really well and tastes good either on it's own or mixed with fruit. I don't feel bloated with this at all like I did with other products like Muscle Milk light. I usually throw a banana and some blueberries into a blender with one serving of the protein for breakfast and then I use it straight right after a good workout. Again, it tastes great on it's own or mixed with fruit. I strongly recommend this product. |
356702 | 356702 | B001E13PHO | ARED8V3SHJVGF | Classy J | 0 | 0 | 5 | 1326672000 | Best Natural Protein | Having a lactose intolerance, I've tried multiple egg proteins as well as some Whey Isolate proteins as well. This is hands down the best tasting protein powder out there. Vanilla and Chocolate are both delicious (I would stay away from Strawberry, it has a strange artificial taste to it, this was the updated formula too so they still haven't worked it out). I prefer to mix with some Vanilla Coconut milk and it's actually something I look forward to drinking (as opposed to some that I had just choked down as quickly as I could). I have also mixed in a teaspoon of cinnamon with just water and the vanilla protein and it is good as well.
Another plus is that it uses stevia instead of artificial sweeteners such as sucralose or aspartame.
If you can't handle Whey/Casein protein then I would absolutely recommend this one (even if you can but want to try something else). Best bang for your buck compared to other egg proteins and the taste is actually good. |
356703 | 356703 | B001E13PHO | A1YBJU6PHKC6UY | corey | 0 | 0 | 5 | 1314316800 | TASTE ACTUALLY GOOD LOL, IM SHCOKED | I like this product, and i agree with any post, who says it mixes well, i bought a sample case just to test the waters, and i dont feel bloated or anything after i drink it, i think i feel my body is responding to it very well, i am going to finish up the muscle milk protein because i bought it and i pay over 30 for it, lol, but when i finish up the other proteins i purchase, i am going to stick with egg white protein, since i dont like eating them, everyone taste buds is different, some may like it, some may dont, then depending on your body chemistry some responds well to egg whites, some dont, but as for me personally i like it so far, might try out the strawberry passion protein, but the vanilla kind taste very good, i would suggest this protein should be used for edurance athletes, or people who are into calistenics such as push ups and pull ups, |
356704 | 356704 | B001E13PHO | A3MILDAIBVX6WM | JShoe | 0 | 0 | 5 | 1218153600 | Eggcellent Product! | This egg protein is great! First off, it is sweetened with Stevia, a natural herb, and not some artificial sweetener like aspartame or sucralose. Next, it is very easy on the stomach, even whey without lactose is a lot harder on my digestion system it seems. It tastes good, mixes well, and is a good value. I bought all 3 flavors and found I prefer the vanilla. Goes really well with some almond milk and blueberries. I'm glad I've found a pure protein source that is dairy and soy free. |
356705 | 356705 | B001E13PHO | AFQ7VHQMXSAMU | Lana J. Hurley "Lana" | 0 | 0 | 5 | 1183420800 | Its good! | I loved vitalabs egg protein, but I think their out of business. This healthy n fit will substitute just fine, |
356706 | 356706 | B001E13PHO | A24A0NYZIUPYL2 | D IN TN | 1 | 2 | 3 | 1335398400 | SEEMS TO CONTAIN SOY? | I BOUGHT THIS PRODUCT TO TRY AS A REPLACEMENT FOR JAY ROBB EGG WHITE PROTEIN SHAKES, WHICH IS WHAT I PREFER BUT DOESN'T FIT MY BUDGET - TO EXPENSIVE FOR EVERY DAY USE. I WAS LOOKING FOR AN ALTERNATIVE AND CAME ACROSS THIS. SINCE ONE OF THE REVIEWS SAID THAT IT WAS SOY FREE I DECIDED TO TRY IT. I DON'T HAVE ANY PROBLEM WITH THE TASTE WITH ALL OF MY HEALTH PROBLEMS OVER THE YEARS I HAVE LEARNED NOT TO EXPECT A LOT IN THAT DEPARTMENT. IT JUST TASTE LIKE WATERED DOWN CHOCOLATE TO ME. I DRINK IT WITH WATER OR SOMETIMES WITH RICE MILK BECAUSE I NEED THE EXTRA CALORIES ON DAYS THAT I CAN'T HANDLE SOLID FOODS. HOWEVER,ON RECEIVING THE PRODUCT, IT DOES CONTAIN SOY. HOW MUCH I COULDN'T SAY AS IT WASN'T LISTED ON THE INGREDIGENT COLUMN. I FOUND IT MENTIONED ON THE BACK OF THE LABEL STATING THAT IT CONTAINED SOY LETICHEN(THINK I SPELLED THAT RIGHT). I HAVE NOT BEEN ABLE TO FIND OUT HOW MUCH. IF SOMEONE COULD SHED SOME LIGHT ON THAT I WOULD APPRECIATE THE INFO. ALSO,I NOTICED THAT IT HAS GONE UP ABOUT $10.00 SINCE I PLACED MY ORDER LAST MONTH,SO IT MAY NOT BE AN ISSUE ANYMORE, BECAUSE THAT PUTS IT ABOUT EVEN WITH WHAT I WAS PAYING FOR THE JAY ROBB EGG WHITE SHAKES. |
356707 | 356707 | B001E13PHO | A1MGC76MG17JXW | larrys2k | 1 | 2 | 5 | 1326672000 | excellent product | Excellent Product. Great taste and easy to sue in cereal, yougur etc.. That's it in a nutshell. Very Timely delivery. |
356708 | 356708 | B001E13PHO | A2T5PAXICCPR9T | Jan Baron Shames | 1 | 2 | 3 | 1267660800 | Egg Protein | Although it is very high in protein, I thought the vanilla ice cream flavor was very bland. I would not buy this again as it was not tasty enough. |
356709 | 356709 | B001E13PHO | A1YADD405G4DP6 | Carla Cabrejos "cycabrejos" | 1 | 2 | 2 | 1256256000 | Horrible taste!! | Well I have tried many protein shakes and the taste is never been a problem for me but this was just horrible. It's GOOD for YOU but I just couldn't do it. It might be a good protein shake but it's extremely salty, i tried to drink it with other liquids to help the taste but every time it tasted worse and worse =( too bad because I was looking forwards to see some results!! |
356710 | 356710 | B001E13PHO | A3SP3F4YQYDPZ2 | longmontmatt "longmontmatt" | 0 | 1 | 2 | 1284422400 | Not the best | So after comparing this to Jay Robb, I can say that this protein is not as good. The taste isn't as good, and it doesn't mix that easy. I don't think it is horrible, just not that good.
One thing I like about the Jay Robb is that they use hormone free chicken eggs. I sent Healty N' Fit an email asking where they get their eggs from, but they didn't reply. It is a little cheaper, but I found the Jay Robb at Vitamin Shoppe for 20 per 12ozs, which isn't bad. I have to say that I don't like the dudes picture on the bottle, but that's my only complaint. |
356711 | 356711 | B001E13PHO | ASWRCSEVQ3GMZ | sam | 1 | 3 | 1 | 1332374400 | not good | The protein powder is ok, not to good as i expected. if you pour hot milk over it will will form substance like egg white, which is very bad in taste, not at all drinkable. |
356712 | 356712 | B00451W07Q | A14X0ZZQILOR84 | smaryland | 1 | 1 | 5 | 1318204800 | Badia Tea | My neighbor gave me this tea after I complained of not being regular. I took it and within a couple of hours I went. A few days later I purchased the Pack of 10 and it works everytime. It keeps me regular. I would recommend this to anyone. |
356713 | 356713 | B001EPPCF8 | A3TV2H1X6066PW | Michael Rae | 2 | 2 | 5 | 1273536000 | Delicious! | I really like this stuff. Too many curry powders have little flavor complexity, and try to cover it up with a lot of heat. This is bad enough if you really like spicy food, but I don't: I want the reverse. This is still a *little* bit hotter than I'd like, and maybe borders on "medium," not "mild," but it's delicious! |
356714 | 356714 | B000LKYUGE | A5NWFNKJDHTFX | Tums | 1 | 1 | 5 | 1269907200 | Eden has the best DESCRIPTION as well as price | It isn't easy to find a seller who lists the % of buckwheat in their soba! Eden does. (They also sell 100% buckwheat soba for more.) They use American organic wheat too. Ships fast and has the best price. |
356715 | 356715 | B000CBSKLS | A3H4NM8PYV5YQU | Concheta R | 2 | 2 | 4 | 1205798400 | Bigelow Cinnamon Stick Tea better when sold directly by Amazon | I love this cinnamon tea and drink it every morning. It is now much more difficult to find locally, so I ordered a case of it once from Amazon and got a great deal. When I went to do it again this time, Amazon no longer carried it, but they brokered it for Bigelow to sell direct. I had to pay more shipping for Bigelow to send it than Amazon and it took much longer to arrive, almost two weeks instead of two or three days from Amazon. I'll still buy it this way because I can't reliably find it in my area, but I'm not as thrilled as I was last time. |
356716 | 356716 | B000CBSKLS | A2E2CFQH4ENR5X | A. Dumont "adumont" | 2 | 2 | 5 | 1202601600 | Cinnamon Stick Tea | This is one of my all time favorite teas. It has rich, warm cinnamon flavor that isn't too sweet or overpowering. |
356717 | 356717 | B000CBSKLS | A9AY1IFBBH14X | Susan A. Eaton | 1 | 1 | 5 | 1237334400 | My favorite tea | I have trouble finding this item in the grocery store lately. So I stocked up and bought a case from Amazon. Love it! |
356718 | 356718 | B0046HG0SY | A12PSRU9YBR4LT | Lewis Rosenthal | 2 | 2 | 5 | 1335225600 | A delightful treat | Obviously, coffee reviews are highly subjective. The best way to get an idea of the quality of this product is for me to provide a little background as to what my own tastes are, so that the reader may better determine whether he or she might agree with my interpretation.
My absolute favorite coffee is a hazelnut flavored brew, though I'm not particularly fond of "light" roasts. I prefer a more full-bodied coffee, though I find St--bu--s to be pure swill (I swear, they have one blend of coffee, and just change the amount of water at brew time, along with the grind). If I could have coffee heaven, it would probably be hazelnut Kona, but I've yet to find it (my quest is not yet over!).
Getting back to this delight...
I stumbled on this one after reading a review of Donut House Collection: Cinnamon Roll, which absolutely had me in hysterics, and which clearly recommended Timothy's instead. Intrigued, though not a real lover of cinnamon coffee (in my younger day, I used to enjoy a cinnamon breakfast blend, and have always - at least, until now - considered cinnamon coffee to be a breakfast coffee), I decided to give this a try (we have a K-Cup brewer in the office, which for me, is a bit less than economical, as I measure my daily coffee intake by the pot and not by the cup).
Wow.
Let me re-state that: WOW!!!!!
The coffee itself is full bodied, but without edge (no bitterness). It brews a large cup (max setting on our brewer, suitable for a travel mug) without becoming watery. The aroma is absolutely divine, filling the office waiting room with a light scent, truly reminiscent of a real pastry shop (no kidding), and the cinnamon isn't just in the air. The overtone is distinct without being overdone, meaning the amount of cinnamon to the brew is just right. Have one cup, and you'll want a second one.
In that same order, I picked up more hazelnut (Gloria Jean's, this time, vs Green Mountain, though I prefer the latter, in general) and a great deal on a large quantity of Tully's Kona Blend. That was April 10, and I am now coming back to re-order this Timothy's Cinnamon, while I have plenty of hazelnut and Kona left. I would have never thought it possible that another flavor could woo me from my two favorites, but this has truly won me over.
Enjoy! |
356719 | 356719 | B0046HG0SY | A1VJXBRS6U0F31 | macycruz | 1 | 1 | 5 | 1310428800 | Super Delish | This coffee was excellent perfect amount of warmth and spice in a cup. It really is one of the best flavored coffees I have purchased! It got here quickly and I am definitely planning on buying more sooner then later. |
356720 | 356720 | B0046HG0SY | A2C0NN8954CIU6 | Adrian Dube | 0 | 0 | 4 | 1350777600 | Favorite Cinnamon Coffee so far... | I am really enjoying this coffe - just the right balance of cinnamon to a nice smooth coffee. Great when the Pumpkin Spice has run out and isn't yet available! |
356721 | 356721 | B0046HG0SY | AWSK1ZAEU1KFL | Dale in Tenn "Dale" | 0 | 0 | 5 | 1348012800 | Great Flavor | No aftertaste and has a great flavor. Highly recommend Timothy's and this specific item.
I've not been disappointed (as compared to others). |
356722 | 356722 | B0046HG0SY | AD28DT80OK93 | River "Book-smart Blonde" | 0 | 0 | 4 | 1335916800 | It is certainly coffee. | I'm not usually a fan of cinnamon in my coffee, it's not a flavor of creamer I buy or a flavor of coffee I look for. I bought a box of this after receiving a sample of it from another web site. I really enjoy it. Even though I don't care much for cinnamon flavored coffee, there's enough complexity to this that I can appreciate it. I recommend giving it a try. |
356723 | 356723 | B0046HG0SY | AX1KXGNCTVPYP | adam | 0 | 0 | 5 | 1329609600 | great | thank you I will be looking for more very soon. Since for some reason Timothy coffee is not allowed to be sold any longer(WHY?) I will be looking here for it. It's my loves favorite flavor. |
356724 | 356724 | B0046HG0SY | AGIR4MLM5NFRZ | TigardGal | 0 | 0 | 4 | 1328659200 | Not as flavored as I hope but good. | I was expecting a little more cinnamon flavor based on the other posts from people, so I was a little disappointed with that. But the flavor is good and I think that it is a flavor that I will be able to enjoy year round. |
356725 | 356725 | B0046HG0SY | AC2NC2P1H0OR | Zelda Meyer | 0 | 0 | 5 | 1325116800 | It's true...this coffee is divine. | I've had my Keurig for a few years now and have been trying all sorts of coffees. Cinnamon Pastry is the best I've tasted so far for a flavored coffee. It smells great too. A little half and half or Coffee-mate added doesn't lose or alter the cinnamon flavor and makes it a little more decadent. Yummy! |
356726 | 356726 | B0046HG0SY | A1LEKKLW0EXO8H | Andrea A. | 0 | 0 | 5 | 1319328000 | Favorite flavor by far | I think any kind of coffee drinker would love this flavor. It's not too strong but just enough to remind you of a cinnamon roll without all the extra calories. |
356727 | 356727 | B0057623HK | AKLBWLE4EWI16 | Laurie A. Tossava | 0 | 0 | 4 | 1342483200 | Likin' the Puffins | As a person with Colitis who must stay with gluten free cereals, I am happy that this multi-grain cereal is gluten free. |
356728 | 356728 | B004U7QY5O | A18Y2GKMS5MIS8 | Robin Crumpacker "IndyRobinC" | 4 | 4 | 5 | 1312761600 | Smooth & Awakening! | Tazo Awake Full Leaf Tea is the best black tea I have ever tasted. It is much better than the ground tea bags you would find in the grocery store (even of the same brand and type!). It is very smooth, yet bold, delicious drank straight or with a splash of milk and a little sugar.
The caffeine content is perfect to give you a little heart racing boost and get your day started. I am not a coffee drinker so I use this as my morning wake up drink. Love it and always have it on me, even when traveling. |
356729 | 356729 | B004U7QY5O | A3FDO45QGIOE0T | lc | 2 | 2 | 5 | 1315785600 | love it | This tastes just like the iced tea you buy at Starbucks. I like it better because I make it with purified, filtered water. Great tea |
356730 | 356730 | B004U7QY5O | A1ARJ5J5KZU81D | Dev | 1 | 1 | 5 | 1306108800 | Tazo Zen Full leaf | Tazo Zen is a great tasting green tea. I would recommend to others at least to try. They serve it at Starbuck's stores so it would be better to try there first (although they will charge you $2 for a small). |