507777 | 507777 | B0025AMRFY | A24KQQMI4BIT03 | jendand | 3 | 4 | 5 | 1267142400 | WOW! | Being lactose intolerant, I was happy to find a milk-free chocolate bar. But don't let the milk-less-ness of these bars fool you. They are out-of-this-world delicious! There's lots of chocolate both outside and inside. The calories are reasonable; plus, you get 10 grams of protein. |
507778 | 507778 | B0025AMRFY | A63C0S13D63DD | Mandy | 0 | 0 | 5 | 1336521600 | AMAZING! | These bars are absolutely delicious! Most vegan bars fall flat with taste, but these are like candy bars! My ONLY complaint is that the crispies inside the bar always seem just a little stale. It isn't enough to really bother me and I still give this product 5 stars because the taste is so wonderful. Try them, you will love them! |
507779 | 507779 | B003M81JTS | A3MP1AWTE50PNW | buzzy mom "at ease" | 1 | 1 | 5 | 1314316800 | love these!!! | Have first tried these candy this past summer, when we've traveled. Kept the wrapper so I could try to purchased them online. Thank you amazon for providing sites/sellers of the companies that sells them. These are small candies that I can have without the guilt trip. They also works great for my mother-in-law when her blood sugar runs low. My kids also loves these, but do caution parents with young children, because these candies are really small (maybe the size of a plain M&M). |
507780 | 507780 | B003M81JTS | A32GEN9TKAOHRY | adm | 0 | 0 | 1 | 1349568000 | Ingredient list? | Would like to see a list of ingredients before I purchase.
One star given because I've had to spend the time looking for an ingredient list. Will re-evaluate when I see what's in them. |
507751 | 507751 | B000E46LXM | A15CWIDRQYP4ZS | Mark Twain | 0 | 1 | 3 | 1306972800 | decent, not great | This jerky is very moist, so moist in fact that I might not even call it jerky. It has the texture kind of like those beef-flavored dog treats you get. Flavor is OK, but nothing special. I could almost go so far as to call it "bland", but that would only be in comparison to other jerkies I have eaten. I prefer a drier, more flavorful jerky -- the kind you have to chew for a while and exercise your jaw muscles. This jerky requires minimal effort to chew before it disintegrates. I like the organic-ness of it, and the ingredient list is devoid of anything scary. All-in-all, it's decent, but I might not buy this particular flavor again. |
507752 | 507752 | B000E46LXM | A1DZEBC50SIEVN | wendy | 0 | 1 | 3 | 1302998400 | organic beef jerky | Our family loves beef jerky, and although the flavor is good, the texture was really tough and difficult to chew. |
507753 | 507753 | B000E46LXM | A34EA4K02SAEK3 | Elizabeth | 0 | 1 | 5 | 1300320000 | Yum! | This is a delicious, tender beef jerky. I try to eat organic as much as possible and was thrilled to find this product on Amazon! The "peppered" flavor is my favorite... it has just a little sweetness balanced with the savoriness and spice of the pepper. I also sent LOTS of this to my husband while he was deployed and it was a hit with him and the other soldiers. A winner! |
507754 | 507754 | B000E46LXM | A3P7G735QI1ZFC | putzy32 | 1 | 3 | 5 | 1320364800 | SUBSCRIBE! | A friend got me hooked on this beef jerkey- gluten free, cheaper than Trader Joe's and organic. I get the "ORIGINAL" TYPE - it is not too spicy, not too sweet and not too salty! And no MSG! Also, it isn't too chewy which can be a problem since my husband had jaw surgery. We take this on flights, car trips and snowboarding and it travels wonderfully. When you order it, it will arrive immediately....I am always shocked how fast it gets to my house. |
507755 | 507755 | B000E46LXM | A21HM3K0W12TK0 | niubi | 2 | 5 | 1 | 1316563200 | Poor quality!!! | I get it on time, but when i count the total number of them i found one which was full of green hair on it!!!!, cant eat . I am pretty sure that it has gone bad at LEAST few weeks! |
507756 | 507756 | B000E46LXM | A2TUKOU61US5KB | Ispendtoomuchonamazon | 3 | 7 | 1 | 1284940800 | Rubbery | Based on the positive reviews and the organic certification I gave this a try. The taste is very sweet, which from the reviews, I expected. The texture is rubbery or plastic like, not at all like the real jerky I used to get in the south out of the jars in the truck stops. It may be organic, but it tastes like organic rubber to me. |
507757 | 507757 | B000E46LXM | A2Z5S6CA3QVC19 | V. Hall | 0 | 2 | 4 | 1324857600 | Good, but not excellent | Good beef jerky, but not outstanding. Still a slight hint of plastic or waxy texture compared to really fresh homemade jerky. Good deal on pack of 8 compared to buying locally at the store. |
507758 | 507758 | B000E46LXM | A1UVHW6K0KDVDR | Reporter | 0 | 3 | 5 | 1326067200 | ORGANIC BEEF JERKY | Very, very pleased with this product! So much so, I get it on Autoship. It is healthy and has excellent taste. The adults in our family eat it as well as our 3-year-old grandson. A great "meal replacement"! |
507759 | 507759 | B000E46LXM | A13HSOS8BFMG1L | More Eel | 2 | 10 | 1 | 1270339200 | Disgusting | This is by far one of the worst beef jerky I've EVER tried. I bought this because of all the positive reviews but remarkably, the other one star review is most accurate. It boggles my mind how this product is so loved. I was so excited thinking I found the perfect jerky: organic, reasonably priced. So what's wrong with it: Mainly the taste. It has almost no flavor other than meat. Although it's organic it, has the texture and taste of being highly processed. Again, I don't mind that if it tasted good - it doesn't! And the after taste is -- ugghghhh!!! get the mouthwash! like roadkill exploded in my mouth.
So I ended up spending over $40 and got 8 bags of which I couldn't finish even one. I tried to find a way to use it somehow, I tried deep-frying it, only intensified the horrible taste - this time more chemical like, I think it may have been the preservatives. I'm tossing them all out. Don't buy this.
PS: I purchased this from Amazon but "verified purchase" is not showing up for some reason. |
507760 | 507760 | B000E46LXM | A3GFH2MSKZJWR9 | Trevor "Trevor" | 2 | 11 | 1 | 1237334400 | Yuck! | I love beef jerky and I've tried almost every brand on the market. I just went to my local grocery that specializes in Organic and All Natural foods and picked up a package of Golden Valley Natural Beef Jerky black pepper. It is without a doubt the nastiest food I've ever put in my mouth....Save your $ buy something else! I'm taking it back to the store and demanding my money back. |
507761 | 507761 | B0094WX2IM | A3UNADAYDBWO4H | Wedding Gal | 0 | 0 | 5 | 1257638400 | Satisfied. | I saw the price on Amazon, and I jumped at it! It was a great deal compared to others that I found on the Internet. Bought the box of Jelly Belly Tangerine Jelly Beans as wedding favors. Great Steal! |
507762 | 507762 | B001IW1MCY | ABSYIF0ONC2AF | Lee | 0 | 0 | 1 | 1335657600 | Rancid | First I'd like to say that this was a good idea: give soda the taste of sour candy. Unfortunately, something is wrong with this company's quality control. The soda just smelled and tasted like it was made from rancid water. I couldn't get rid of the taste for like an hour. Try at your own risk. |
507763 | 507763 | B001IW1MCY | A1DAQOI9N8L4R3 | Jason Pratt | 0 | 0 | 5 | 1332201600 | Strong sharp fizzy lemonade! | I'm rather a fan of this and the Brainalyzer, which in turn is not the same as BRAIN WASH from the same producers. All three sodas (and all three are heavily carbonated) feature a respectable list of herbal powders added to the drink. I've already disposed of my first bottle of Brainalyzer (although I'll be ordering more--not from Amazon unfortunately as they don't offer it yet), but while it and the BLaid share some overlapping ingredients the list seems entirely identical between the BLaid and the BWash. Except for the strong infusion of lemon concentrate and lemon oil, of course: so this is BWash with enough lemon to punch the back of your throat. (Not enough to pucker your mouth, though; it isn't _that_ strong.) And some darker dye.
The Brainalyzer has a much lighter taste (and color)--doubtless the fact that the next most prevalent ingredient after water is honey helps out a lot!--but both are quite peppery. No false aftertastes in either drink, just the lingering peppery notes. (I would have thought ginger, but based on the ingredient lists I'm going to guess gingko.) They're pretty much all natural except for the dyes. Pure cane sugar, too.
This is probably not meant to be guzzled by anyone as a quick refreshing drink. It's a sipping drink, for the experience of doing so. Obviously it's also very expensive (unless you already buy a ton from Amazon and so have signed up for free shipping by paying the upfront Amazon Prime fee--and even then it runs more than $2.00 a bottle for a 12 oz drink!) I can't say I'd recommend buying a case of it, if you're even slightly apprehensive about the taste from this description. But you can buy single bottles of this and very many other exotic/regional sodas (including the Brainalyzer, although not yet the Brain Wash) elsewhere on the internet.
(The store might be nixed by Amazon censors, but it's an old thirteen times four, if that helps any.) |
507764 | 507764 | B001IW1MCY | A291TQ8CJOAPPE | Nicholas Brown | 0 | 0 | 4 | 1316649600 | Simply: Awesome | For starters, the product itself is awesome. The bottle is hilarious and all my friend's got a kick out of it. The drink however was very bitter. I for one like sour things so I enjoyed it, but some of my friends didn't. The drink is literally black. If you hold it up to a bright light all you will see is black with a red tint. Even the fizz from the carbonation when you pour into a cup is black! It was just awesome! I would recommend this to anyone. Even if you don't like the drink, its still an awesome thing to have.
The 12 sodas shipped in a sturdy box, and I was not disappointed with the shipping. |
507765 | 507765 | B000ZS9T8Q | A12YS6I4A61YJA | lw | 0 | 0 | 5 | 1330473600 | Tea Forte 1 | This tea was purchased for Christmas 2011, in order to give the gift giftee the chance to take their time to select a brand of tea that would be a favorite. So far, the tea that is most popular is the Black Currant, but there are still a few of the samplers that have not been tried, so it's still an open field. |
507766 | 507766 | B000ZS9T8Q | A2UHCUU8ZYWD20 | Rebecca L. Goodrich "Rabecca Lynne" | 0 | 0 | 5 | 1324771200 | Delectable & Lovely | I received these as a Christmas present today, and my family and I tried three of the flavors. Delicious!! The little pyramid bags make a good strong cup of tea, like I like it, and the leaf accent on top is so cute. The teas tasted fantastic, better than expected, and have won me over to the Tea Forte brand. I can't wait to sample all of their other flavors now, too! Highly recommended. |
507767 | 507767 | B000VZQTYK | A38I9WB4TVA29D | H. Falise "MTBer" | 1 | 1 | 1 | 1277424000 | Decent chewy candy...but rancid nuts | Despite an expiration date in 6 mos, the nuts are rancid. If you can tolerate that, a tasty product |
507768 | 507768 | B000VZQTYK | A30J8KM3H9TDBU | Clasina Gm Oneill "Maria" | 0 | 0 | 5 | 1333584000 | The best toffee on the market. | This is wonderful toffee. A bit tacky, not too sweet, very creamy. The hazelnuts give it a bit of crunch and add flavor. |
507769 | 507769 | B000VZQTYK | ADTGX751C6IIE | V. B. Higbee | 0 | 0 | 5 | 1319155200 | Toffee from Heaven | I first learned about this product at the Utah Shakespeare Festival and was a frequent customer at their gift store to pick up my weekly 'stash'. This toffee reminded me very much of the great toffee I had had on a trip to England. They were sold out by the end of their season so I decided to look at Amazon. Sure enough, there it was and at a reasonable price too. The toffee was shipped promptly and tasted fresh upon arrival. I heartily recommend this product to all English Toffee lovers. |
507770 | 507770 | B000VZQTYK | A3OA4XPKVJHKBL | Laurie Wieland | 0 | 0 | 5 | 1293235200 | Yummy yummy toffee | I don't know what the others were eating, as I think this toffee is delicious! It's chewy and creamy and oh, so good! The hazelnuts are the perfect compliment, as they add a touch to cut the sweet. The toffee I received was fresh as can be, and the hazelnuts were fine and dandy. Walker's English Toffee is so very good,mmmm, thinking about it now makes me want to go and get some. Luckily I bought a ten pack, so I can! Woo hoo! |
507771 | 507771 | B000VZQTYK | A2G6ZUBT9ZL1QP | Visa | 0 | 4 | 1 | 1269907200 | Walkers Roasted Hazelnut Toffee, 3.5oz pkgs | It was not what I was expecting at all. Was disappointed and would not order it again |
507772 | 507772 | B000UXHCZ8 | A2BYMZ09DS2T0B | Phillip Fielder "chad" | 0 | 4 | 1 | 1297468800 | TOO MUCH SALT/SODIUM = DANGEROUS TO YOUR HEALTH | 37% of the DAILY "RECOMMENDED ALLOWANCE" for SALT/SODIUM in "6" PIECES = OUTRAGIOUS & DANGEROUS TO THE HUMAN BODY ; THAT REOMMENEDED ALLOWANCE "HAS JUST BEEN LOWERED" , SO THE SODIUM/SALT" CONTENT OF THIS PRODUCT "6" PIECES "PER SERVING" IS "CLOSER" TO 50% OF DAILY ALLOWANCE = DOWNRIGHT DEADLY TO YOUR HEALTH !! ??????????? WHY IS ALL THIS "SALT/SODIUM" NECCESSARY ???????? THIS ISNT THE MIDDLE AGES WHEN EVERYTHING WAS "SALTED" TO "EXCESS" TO "PRESERVE IT" ; THIS IS 21ST.CENTURY NOW !! |
507773 | 507773 | B001EO7LTO | AO73VK5UN09Q3 | Y. Yoo "Super Nerd" | 2 | 2 | 2 | 1212364800 | Not my favorite | I bought some fresh dried apricots from the farmers market, and thought these might be on par. Sadly they are not. They're kinda dry and don't have the same rich flavor as California apricots. Anyways it is summer again and I can eat fresh apricots again. Unfortunately, I have 3 bags left that I'm gonna have to force myself to eat. |
507774 | 507774 | B0025AMRFY | A3KHHZ4RRJGTHM | webewe "ma" | 8 | 9 | 5 | 1273708800 | Nu Go Dark Everyday | I absolutely love the Chocolate Chip Nu Go Dark bar. Discovered this at Raley's Supermarket. Now I buy them by the box. I hope they will continue to carry this. It is the best nutritional/candy bar ever, ever. This bar has actually contributed to my losing weight, as it is so delicious and I never feel cheated for sweets. I do not crave for any other candy with this in my diet. |
507775 | 507775 | B0025AMRFY | A2AS8NMBFFXYW9 | H. Warrington | 4 | 5 | 5 | 1271376000 | Great For People with Milk Allergies | Almost all energy bars contain some kind of milk (or are cross-contaminated) so we were thrilled to find these for my milk-allergic daughter. They taste fantastic; they are so much better than any of the other allergen free bars that we have tried. Everyone in the family, not just my daughter, loves these bars! |
507776 | 507776 | B0025AMRFY | A194OO0CGBMAAB | Polanski | 1 | 1 | 5 | 1329264000 | Excellent for vegans | I am a veggetarian trying to become vegan. As such, I am trying to avoid dairy products. Well, this bar does the job and some more. Not only is it diary-free but it is delicious and the sweetness is just right, not overpowering. Has plenty of protein too. I got it as a present yesterday and now I can't wait to buy more! |