222811 | 222811 | B005MHRGH6 | A36EG2D4LRBWKH | Carisa Stairs | 0 | 1 | 1 | 1329868800 | Way too Sour! | I normally love Plum products, and when I ordered Pumpkin and Banana, I thought it would be a perfect mix for my 18 month old. He took one bite, and spit it out. Confused, I tasted it, and was shocked by how sour it was! After reading the ingredients, I saw they put lemon juice in the mix. I now have bags of food my children refuse to eat. Very disappointed!! |
222812 | 222812 | B0025UBY7Q | A31N6KB160O508 | Fran W. | 1 | 1 | 5 | 1286841600 | Best ketchup around | Like the ketchup and the handy to use bottles. What more can I say, except it a great convenience and has a wonderful flavor. |
222813 | 222813 | B002CXYTQO | A6QB917QTTHXX | Pamela Lane "LadyMo" | 1 | 1 | 5 | 1321142400 | Awesome cheese spread . . . | One of the BEST I've ever tasted! I use it for my cheese ball recipe, in chowder soups, on crackers . . . you name it! |
222814 | 222814 | B005HGAV88 | A36CA1CTK7M59D | Debbie | 8 | 9 | 2 | 1323388800 | Would have preferred more variety | I purchased this as a gift and expected a nice variety of decaf teas. More than half of the package was English Breakfast and Earl Grey, neither of which the gift recipient likes. Since she doesn't like them and I don't have a Keurig, they will be going to waste. The rest of the pack was mostly mint, with a couple of chamomile, green tea, and rooibos. If you are looking for good variety, I'd recommend looking elsewhere. If you don't mind your variety pack leaning heavily one way or another, this pack might be good for you. |
222815 | 222815 | B005HGAV88 | A29GPVQK6J2Z5P | Lucy E | 4 | 4 | 4 | 1322611200 | Nice selection of Decaf Tea | As far as I could tell, it looked like all decaf tea. There are a few different flavors of mint tea and since I love mint...I'm very happy with that...there is also English Breakfast and Earl Grey (both decaf) and a few others. I've ordered a carousel, so not too big a deal for me not to have it packaged nicely. Might be a problem if getting for a gift...though the whole box could be wrapped. |
222816 | 222816 | B005HGAV88 | A3N96RXP135O20 | y | 8 | 10 | 1 | 1322352000 | not packaged tea | all loose tea. some decafe. some not. i was gonna give as a gift- but it all loose in amazon box. no returns too! |
222817 | 222817 | B005HGAV88 | A1MIF84YZKY5NK | W. R. Goldsborough | 1 | 1 | 4 | 1336867200 | Nice variety | Looking for a pleasing variety of bedtime teas? This fits the bill....soothing and tasty. My friends really appreciate having a choice of caffine free teas in the evening. I am reordering today. |
222818 | 222818 | B005HGAV88 | A3VEOUKUAMFHPM | Heather E Slemmer | 1 | 1 | 3 | 1334016000 | Holy Mint! | I really hope that these companies start producing more decaf products of different flavors! There is so much Mint and Chamomile tea in this package, I don't want to see anymore for a long time. My husband got this for me as a gift and the package was shorted by 2 K-cups. Please give us decaf drinkers more variety!!!!!!!!!!! |
222819 | 222819 | B005HGAV88 | AYQTUAG8UR1PH | Sherri M Risher | 4 | 6 | 1 | 1324080000 | DO NOT BUY | I bought these for my daughter who drinks decaf due to her heart condition. 14 of the 35 were not even decaf. Very disapointed with the product. 35 k cup loose in a box. Can't even return them! I usually read reviews but for some reason I didn't think you should have a problem with buying tea. I was wrong!! VERY WRONG!! |
222820 | 222820 | B005HGAV88 | A1BF7QNIBCH9H1 | LaJoy Y. Mosby | 2 | 3 | 3 | 1325721600 | Herbal Tea K-cups | While I received the box in a timely fashion I didn't get all the k cups that were represented in the photo which was somewhat disappointing. I might purchase from this vendor again but I went to the Keruig website and purchased additional k cups there. |
222821 | 222821 | B005HGAV88 | A3C7MBLYH5VGP7 | Gerryk | 0 | 0 | 4 | 1346889600 | Tea K-Cup Sampler Review | I purchased the 35 pack tea sampler k-cups. I found all the teas delicious except for the African red root tea. Had a very strange taste. I wish you would substitute another flavored tea (possibly raspberry or black cherry) for this item. I threw out all the other red root teas in this package. |
222822 | 222822 | B005HGAV88 | A25IN8E5N6HJ16 | Charles G. Read | 0 | 0 | 5 | 1340064000 | It's in the Assortment | The combination of teas included in this product is exceptional. Not being an avid tea drinker (14 cups of coffee daily) I wanted to 'try' tea. Almost every variety in this package would be a good choice and lead to purchasing more of the same. Priced right. Well worth experimenting to make an informed decision. Good product. |
222823 | 222823 | B005HGAV88 | AUUUWS9MPKVM5 | Rebecca L. Walker | 0 | 0 | 4 | 1339891200 | Mom and her various clubs love these | Got these for my mom who has book and card clubs galore. When it is her turn to host she and the other ladies enjoy the variety in this sampler pack.
They tell me they are all yummy. |
222824 | 222824 | B005HGAV88 | A3V0S9PZV78EEK | Holly Rooks | 0 | 0 | 4 | 1334016000 | Read the fine print! | Be careful when ordering this item, I expected for every type of tea pictured to come in the pack, however what comes is based on availability and there were two kinds replaced with more of others. I still received the correct number of teas, I just should have read the description more carefully. |
222825 | 222825 | B005HGAV88 | AX9RUEC9DELX | quiltz "quilty" | 0 | 1 | 3 | 1328227200 | nice variety | very nice variety, however there was no packing and some of the k-cups were damaged. Also there were 3 that were not de-caf. |
222826 | 222826 | B0042RM6Q8 | A3GHANRF4H0X9I | E. Kunhardt | 0 | 0 | 5 | 1329868800 | Nice! | This mustard is a must. I enjoy it on sandwiches. I purchased this along with truffled honey. I serve both with cheeses and meats. I highly recommend this product. Also, try truffle salt which is so nice as a finishing salt. |
222827 | 222827 | B0042RM6Q8 | A1PZPGYRPKVBT9 | SunshyneSag | 0 | 0 | 4 | 1307232000 | FUNGUS AMONGUS | Yummy if you like truffle and mustard. You MUST like the smell and taste of truffle which we do. 4 star b/c it is quite expensive for 2 small jars but real truffles are unbelievably expensive |
222828 | 222828 | B0007OVXQE | A1ANYW4GEWCG2E | Glodean | 1 | 1 | 3 | 1319414400 | Cinnamon Discs | I received my order very quick, I love hot candy but this is not hot (the candy is good). I would not purchase again. |
222829 | 222829 | B004EPS96Y | A3MLEYRK08VXSS | C. Brown | 0 | 0 | 5 | 1304726400 | Superb dip for artichokes! | This lovely green tarragon mustard mixed with some mayonnaise will really impress your guests with a new taste that gives artichokes a deliciously different twist. |
222830 | 222830 | B0052T6MWO | A3LK1J9HHYD1CX | Vera I. Zwick | 0 | 0 | 5 | 1346457600 | GOOD | My husband likes Corned Beef Hash Very much. He rates it as very GOOD. He eats it two or three times a week. |
222831 | 222831 | B00473BQOK | A3FVCC12I8FVYN | Erica | 1 | 1 | 5 | 1330992000 | Our favourite REAL peanut butter | I have tried a number of peanut butters - I LOVE peanut butter. I search the grocery store for peanut butter that is both affordable AND has one or (if I'm desperate) two ingredients: peanuts and if I must, salt.
Krema peanut butter is our family's favourite. It is a great peanut-ty taste. Until we made the switch to natural, unadulterated peanut butter, I never thought that it tasted much like peanut butter. I liked it, but it wasn't really peanut-ty. Once you know what real peanut butter tastes like (and perhaps get used to the lack of sugar) the common stuff like Jif just tastes like nothing.
Anyway, what I like most about the Krema peanut butter (we get smooth) is that we can stir it, refrigerate it and it still stays spreadable. Most of the other peanut butters I tried required refrigeration but then would end up being hard and impossible to spread. We make a lot of bread in our house so attempting to spread a cold solid on fresh bread is rather frustrating!
I came here on Amazon to check prices, but it turns out that my local supermarket actually has a cheaper price for once! Guess I'll keep shopping local. |
222832 | 222832 | B00473BQOK | A10AOZHFOK0A9R | malonzo | 0 | 0 | 4 | 1344384000 | Quite good, and recommended | I've gone through several jars of this. First, it contains nothing but peanuts, but a "unique process" makes it semi-fluid. Yes, it has to be stirred. If you don't stir it, you'll have to drink the top half and chew the bottom. I keep mine in the fridge, and it's still not thick. That's okay with me. Next, the taste. Since this is a natural peanut butter with no added sugars, oils, salt, or other garbage, it doesn't taste like common Jif or Skippy, and that's for the good. But it's not the best tasting natural peanut butter I've ever had. Maybe it's just a matter of the variety of peanut they use. The price is good (though I've found it at a better price somewhere else). For the $, it's hard to beat. I'll probably buy more. |
222833 | 222833 | B00473BQOK | A3V0SMCPZK0PVM | 5s | 0 | 0 | 5 | 1339632000 | Best natural PB | This is the best tasting peanut butter around. I prefer it even to the peanut butters where sugar is added. Hard to believe the only ingredient is peanuts. I have noticed that other brands use oven roasted peanuts which results in an inferior flavor in my opinion. |
222834 | 222834 | B00473BQOK | A3U3OPFXKE9G4Z | yukon sunrise | 0 | 0 | 4 | 1323302400 | Good Stuff | We like it! Tastes good and it's just peanuts. Sometimes it seems a bit runny but not as runny as some others that we have tried. Glad we can get it here at a decent price. |
222835 | 222835 | B00473BQOK | A1843T66FAWML2 | Elizabeth A. Bolt "Lizzard Breath" | 0 | 0 | 5 | 1296432000 | Best Tasting Peanut Butter in the market!!! | My kids, husband and I absolutely loved this peanut butter especially because refrigeration is optional, so we don't have to be scraping on hard peanut butter from the fridge! Recommend it to everybody! |
222836 | 222836 | B000UUWECC | A1LA4K5JF78BER | Miyomoto Masaki "MM" | 1 | 1 | 5 | 1248566400 | I Love This Stuff! Great on a Hot Day! Much Better Than Gatorade! | I work out in the hot sun and during the summer months I drink lots of water and in the past sports drinks. I try to watch what I eat and drink and have found sports drinks to loose their appeal after awhile. I think they have too much sugar in them and often leave me with heartburn. These coconut waters are much better that any sports drink! They have minerals and electrolytes that your body needs with natural sugars. When I drink a chilled coconut water I feel much better and more energized. I can keep working hard after feeling refreshed. They give me more energy than any sports drink ever could and they do not give me heartburn. They are a little pricey but with the subscribe and save program they are 15% off. Your health is your greatest reward! I Highly recommend these to anyone looking for a healthier and natural alternative for good hydration.
I have tried the Zico brand as well which is a little more expensive and has a little different flavor and find they are both good. The Zico has a little more of a coconut taste while the O.N.E. has more of a younger coconut taste. They are very close however and I am now just buying the O.N.E. brand because it is a little less expensive. I find the taste delicious when your are thirsty! |
222837 | 222837 | B000UUWECC | A5OVFDW3RDILB | AusNYC | 1 | 1 | 4 | 1245283200 | O.N.E to stick with | Been drinking Zico for some time now, and after having tried O.N.E, I must say that I prefer this brand. For me, Zico has an aftertaste which O.N.E doesn't... and while neither taste like the original out of a coconut, this is O.N.E that I will stick with. |
222838 | 222838 | B000UUWECC | A1B1QMGK8VYG80 | Dan Seidman | 1 | 1 | 5 | 1244764800 | Goodbye Gatorade! | Here is a spectacular replacement for those sugar drinks athletes (and unfortunately, kids) are drinking.
Natural, pure, HEALTHY.
Did you know that a kid drinking 20 oz. of Gatorade a day gains 13 pounds from it in one year?
Be smart, be healthy. Try, then switch to coconut water. |
222839 | 222839 | B000UUWECC | AW7L1DERRSPFJ | P. Adduri | 1 | 1 | 5 | 1243814400 | Really close to the original | Tastes very close to drinking from an original coconut and great price from Amazon too at 50% off. Would definitely recommend! |
222840 | 222840 | B000UUWECC | A2PSHDU1SJKM6N | Avva | 1 | 1 | 5 | 1243814400 | Very Natural n Affordable when on deal! | I though this will be sweeter like other drinks that you get in asian markets but to my surprize, this is very nice. No Sugar added and taste close to coconut water.
Not as close to the fresh coconut water that you can get from whole young coconuts. Recommend this for those who like coconut water.
If you have not had coconut water before don't try wasting time and money buying this. Better try real yound coconut first! |