260909 | 260909 | B000LKTBMM | A28P9SV10M88D2 | T. Duong "an artist" | 0 | 0 | 3 | 1279756800 | Need to know how to use it | I'd like to say that I really like this baking mix, but I don't know if it is for me or not. And maybe I should have known what I was buying, so I have excess boxes of flour. First of all, I've baked the biscuits on the recipes on the back of the box, and the scones. Both taste the same to me, I see no difference. Although, I've made the blueberry muffins that is also shown how to make on the back of the box too, but that is pretty much all I can make. I've tried substituting for other things, but they never turn out right because there are no instruction on how to convert recipes with all-purpose flour. This box contains baking soda and powder in it, so it is hard to gauge how much more to put in, if at all. I think if there was a way for Arrowhead Mills to provide recipes for their products, I'd recommend it. This is for people who probably know what to do with this baking mix. |
260910 | 260910 | B000LKTBMM | A3UUDXXZFPC5DG | Heidi Terpstra | 0 | 1 | 5 | 1284336000 | Best GF All Purpose Flour I've tried | My son is gluten free, and when we started the diet, the hardest part was giving up my homemade choc. chip cookies. They were his favotire! This mix is the only one that has brought me successful cookies, even to the point where I can serve them to the unsuspecting, and they don't know they are gluten free! I've used it in peanut butter cookies, oatmeal cookies, and choc. chip, and have had great success! I substitute equal amounts for the all purpose flour in the original recipe, but use about 20% coconut or almond flour, which takes away some of the bitterness and gives it the sweetness that the cookies need. |
260881 | 260881 | B000FAIR82 | AX9M03VTTAFBQ | J. Powell | 2 | 2 | 3 | 1307577600 | Mostly broken | While the breadsticks were ok most of them were broken. As I'm on a special diet and was to have just one, it was difficult to get the exact amount while sorting through pieces. I have since located them at a nearby healthfood store so will no longer need to order this item. The three star review was just due to the breakage. |
260882 | 260882 | B000FAIR82 | AA34TRZOWKY6A | Phebe Vance "WISkye" | 2 | 2 | 4 | 1307145600 | Cracked Crackers | Ordered a case for use on the HCG diet. They taste wonderful. My only complaint is that most every box had only 2 or 3 bread sticks in tact. A huge amount of breakage, I think. And, it is a little odd to be measuring bits and pieces of cracker to assemble the equivalent of one breadstick so as to meet the requirements of the diet! That said, I will order them again, and hope that someone has figured out how to ship these yummy crackers without so much breakage. |
260883 | 260883 | B000FAIR82 | A2DK869CVLPV1Z | Ron | 1 | 1 | 2 | 1329609600 | Breadsticks | Most of the breadsticks were broken into pieces. I would absolutely not order these again. The description was not explained well.Granforno Grissini Breadsticks, Traditional, 4.4-Ounce Boxes (Pack of 12) |
260884 | 260884 | B000FAIR82 | AR7U14HUG9L7C | Catherine C | 1 | 1 | 2 | 1327536000 | Disappointed! Selected Wrong Type of Grissini Breadsticks | I ordered these before and they were fantastic. Ordered them again and I selected the "Original" instead of "Torino" type. The original is thicker and many of them were broken. The Torino type are skinny and a little crunchier and come in individual packages. Not going to pay to send them back, but will be sure to select the right ones next time. |
260885 | 260885 | B000FAIR82 | A28D6YZEICFH3O | tj | 1 | 1 | 5 | 1323302400 | good stuff | These are a very good tasting breadstick that I use when on the HCG diet. They help with the hunger and craving problems that go along with dieting. |
260886 | 260886 | B000FAIR82 | A2432BOOC041P7 | Tamara Rose Blodgett | 1 | 1 | 4 | 1323216000 | Great tasting diet food~ | For the price and reason, these are tasty little crackers. They were part of a food list item for a diet and I was surprised by the subtle flavor and excellent texture. They're not filling, definitely a side thing. If you're dieting these taste like you're not. Fairly good value. The only issue is after shipment, many are broken and can't be enjoyed in their original shape. |
260887 | 260887 | B000FAIR82 | A4EDPHQZMLO1I | Lorraine M. "Mom of 2 cuties" | 1 | 1 | 5 | 1306108800 | Delicious! | I bought these because I am on the HCG Diet and these are a delicious cracker/breadstick. Light flavor and crispy. Even my kids like them! |
260888 | 260888 | B000FAIR82 | A1R4RV5VQGRSB6 | Eldene Burrows | 1 | 1 | 5 | 1287100800 | Imported Italian Breadsticks | This product is a bargain at a little over a dollar per 8-serving box during a regular eating time. For the HCG dieter, they are even less expensive as the allowed portion is smaller. They are an awesome low fat carb anytime, and what's more, even my middle school students like having them for a treat! |
260889 | 260889 | B000FAIR82 | A12UB21ZWZBUUJ | Melofrenchie | 0 | 0 | 5 | 1327190400 | Love them! | I ordered those Grissini as I was starting the Hcg diet and they're perfect! I did not realize how many came in the box when I ordered them and was pleasantly surprised. I will order them again. |
260890 | 260890 | B000FAIR82 | A32WDZEG67VDU2 | Bargain Shopper | 0 | 0 | 5 | 1320192000 | Breadsticks | I purchased these Granforno Grissini Breadsticks because of a special diet I am on. They were very crisp and were rather tasty. Although I read the order amount wrong (4.4 oz boxes of 12; thought I was getting 4 boxes, but, actually got 12 boxes) LOL, I still enjoyed them very much. I also gave away some boxes to family and friends! |
260891 | 260891 | B000FAIR82 | A3AUHT475KOF2S | Shoe Queen "Shoe Queen" | 0 | 1 | 2 | 1335484800 | First Review Denied | I wrote a review today already but was sent an email saying, "Your review could not be posted to the website in its current form." I have no clue why, even after reading the guidelines in the email. All I said was that the bread sticks are tasty but that all of them were broken (I ordered a case of them). So, maybe this one will get through. |
260892 | 260892 | B0084Y80QU | A2D2KTUS01JN5Q | Nathan Scherer "book maven" | 0 | 0 | 4 | 1348790400 | green and orange | definitely everything that I expected - green peas and orange carrots with flavors that ranged from lime to orange. you can't go wrong if you like green or orange or peas or carrots or limes or oranges |
260893 | 260893 | B0028JSUB2 | APGQTZZ4ZFPHO | B. Fleming "SalvationsJoy" | 1 | 1 | 2 | 1329609600 | Not the Windmills of our childhoods :-( | No almond slivers, contain corn syrup, nice taste, but not the Windmills that Voortman's used to make. Disappointing.. A friend had mentioned them and purchased them for nostalgic reasons. |
260894 | 260894 | B0028JSUB2 | A312HKLV02UHE1 | DJ | 0 | 0 | 5 | 1349827200 | LOVE THESE COOKIES | Windmill cookies with a cup of hot tea are one of my favorite nighttime snacks on a cold night, but I would never pay this much for them. The Aldi sale ad in today's paper has a 21-ounce bag of Cafe Bistro Spiced Spekulatius Cookies, which is the same thing, for only $1.79. I haven't bought Voortman Windmill Cookies in a while, so I don't know what they cost in a store now, but nobody in their right mind would pay $6.99 plus $4.49 shipping for a 10.6 ounce bag of these. |
260895 | 260895 | B0028JSUB2 | A1ZEUADCHYV8QK | Lady Librarian "elderly lady" | 0 | 0 | 5 | 1338336000 | Best Cookies in the World | These are the best cookies I've ever tasted. I've loved them for years and can't get them in my town anymore so I was glad to see that Amazon could put me in touch with someone who sold them. The cookies are crisp without being hard and have lots of cinnamon and cloves. If you like those spices you will love these cookies. |
260896 | 260896 | B000U9YPW0 | A2ZVBCVHC24WH7 | M. Conley | 5 | 5 | 5 | 1212019200 | Black Walnut Extract | It was a gift for my dad, he hasn't seen this extract in 30+ years. He is enjoying it very much. Thank you. |
260897 | 260897 | B000U9YPW0 | A34BQ7WFWF49XB | sharon long "fostermommie" | 1 | 1 | 5 | 1266105600 | perfectly satisfied | Excellent service for this very hard to find product.
Thank you so much. |
260898 | 260898 | B000U9YPW0 | A2O99TEXX9FHMI | C. Taylor | 0 | 0 | 1 | 1324339200 | Photo is English Walnut, not Black Walnut. | What is it really? I'm not going to purchase it unless there is clarification. Plastic bottle? Black Walnut extract is too precious to waste in a plastic container. |
260899 | 260899 | B000U9YPW0 | A34R678KY9X04T | Gail Oates | 0 | 0 | 2 | 1321920000 | Wrong photo | The picture on your ad is not a black walnut. It is an english walnut.Though I have not tried your black walnut flavoring, showing an english walnut might be confusing for the consumer. |
260900 | 260900 | B000U9YPW0 | A11JVV8BQS70LT | Andrea S. Gecho | 0 | 0 | 5 | 1279065600 | Best extract for homemade ice cream | I bought this extract for my parents because they could no longer by it at their local grocery store. They were so pleased that I was able to find it on Amazon. Thank you, Andrea G. |
260901 | 260901 | B000U9YPW0 | A1NOOM6ZKFV1N3 | mmx | 0 | 1 | 1 | 1283558400 | It does not taste like walnuts | It doesn't taste like walnuts, plain and simple. It tastes like paper glue loaded with alcohol. And I got heartburns afterwards. Who knows what is in this. I really regret buying this, what a waste of money. |
260902 | 260902 | B000U9YPW0 | A2II7MJH4WO10U | Mack | 1 | 3 | 2 | 1287532800 | This is a picture of an ENGLISH walnut...not a black walnut....BIG difference | I had to put in a rating or it would not have taken my review...I have never used this product so it may be a good flavoring...I just wanted to clarify the picture. It is not a picture of a black walnut....it is a picture of an English walnut...there is a big difference.......I was looking for a fine black walnut flavoring.... |
260903 | 260903 | B000U9YPW0 | AS4J0EX1O2IQY | Richard Sickler | 3 | 12 | 1 | 1230854400 | Plastic bottles | This product is packaged in plastic bottles. I buy all of my spices, extracts, etc. in glass containers only. I would not have ordered this had I known it was shipped in plastic bottles. Because the price was low, we discarded the un-opened plastic bottles rather than try to return them. |
260904 | 260904 | B004LLD3MQ | A2QT2GSCEI1SA1 | Cate Manhattan | 8 | 11 | 4 | 1304640000 | Ramen noodles -- ingredients from mfg website, not rating | The product description says only: Product Description Save on Annie Chun`s Spicy Chicken noodles (12/4.7 OZ?. Made from all natural or organic ingredients. Enjoy! Please check the manufacturers label for ingredients before use.
Most of us want to check the manufacturer's label before buying. Here is what I found on the AC website: NOODLES: WATER, WHEAT FLOUR, TAPIOCA STARCH, SALT, WHEAT GLUTEN, LACTIC ACID, ACETIC ACID, RIBOFLAVIN (VITAMIN B2), SOUP BASE: ORGANIC CHICKEN BASE (ORGANIC CHICKEN MEAT AND NATURAL JUICES, ORGANIC MALTODEXTRIN, ORGANIC CHIKEN STOCK, ORGANIC CANE SUGAR, ORGANIC CHICKEN FAT, ORGANIC POTATO STARCH, NATURAL FLAVOR, ORGANIC ONION*, ORGANIC GARLIC*, ORGANIC TUMERIC), SEA SALT, RED CHILI GARLIC PUREE (FRESH CHILE PEPPER, DISTILLED VINEGAR, GARLIC, SALT), GINGER (GINGER, WATER, CITRIC ACID), MIREPOIX (MALTODEXTRIN, ONION, SALT, SUGAR, YEAST EXTRACT, CORN SALAD OIL, CARROT, CELERY, SPICES, RED WINE), WATER, YEAST EXTRACT, SHIITAKE MUSTHROOM POWDER (SHIITAKE MUSHROOM, DEXTRIN, SALT, WHEAT FLOUR, YEAST EXTRACT). *DEHYDRATED
PRODUCT MANUFACTURED IN A FACILITY THAT USES, SOY, MILK, PEANUTS, TREE NUTS, EGGS, FISH AND SHELLFISH. STORE IN A COOL DRY PLACE. AVOID DIRECT SUNLIGHT.
PRODUCT OF THE USA |
260905 | 260905 | B004LLD3MQ | ARPZ62WY6BJCV | Missy | 1 | 1 | 5 | 1344124800 | Very nearly perfect | Of all the ramen I've ever had, this is my favorite instant brand. Annie Chun ramen is all natural, with no MSG (which great, because I'm sensitive to MSG but love ramen). While it only comes in three flavors, I find spicy chicken to be the only one really worth eating. The flavors are very subtle in all three, with spring vegetable tasting like water with a bit of celery steeped in it. With the spicy chicken, I often find myself doubling up flavor packets or draining a lot of water to taste the sauce better. Done correctly, this can be made somewhat spicy. It's also good with a splash of sriracha. |
260906 | 260906 | B004LLD3MQ | A2S7HFJI52FBSM | Brenna | 0 | 0 | 5 | 1351036800 | Delicious | This is so delicious. I want to buy a case. I tried this today for lunch and these are the most delicious noodles Ive tasted. Fresh noodles in a savory and spicy broth. Not too spicy but just spicy enough. Better than other instant noodle soup brands. Would recommend it to anyone who likes ramen or spicy food. Even if you're not a spicy food lover they are ok, they arent too spicy. |
260907 | 260907 | B000LKTBMM | A1YVHEMP11OZ96 | C. Jack "Happy Baker" | 3 | 3 | 5 | 1231200000 | One of the Best Whole Grain All Purpose Baking Mixes | Great for pancakes, scones and biscuits, especially the pancakes which are consistently light and fluffy. |
260908 | 260908 | B000LKTBMM | AMVB0GDUXWM2R | jackie | 1 | 1 | 1 | 1307232000 | worst gf baking mix EVER | this may have been one of the earliest mixes because gf food has come a LONG way from having to eat this. The texture is gritty and the taste is bitter. It even says on the box that it will turn out flatter, harder, and more crumbly than regular bread or biscuits---how's that for advertising? I have tried biscuits and cookies with this mix. Both look, feel, and taste like hockey pucks, and i KNOW it's not my cooking. You are far better off making a mix of your own like bette hagman's classic mix of white rice flour, tapioca flour, and potato starch. for pancakes and waffles, and even biscuits, use the new gluten free Bisquick-they know what they are doing, and they turn out great! don't buy this mix. it is expensive, and you will be disappointed. |