U.S. National Institutes of Health
U.S. National Institutes of Health


IDRankTitleRecruitmentStudy ResultsConditionsInterventionsURL
196381196381Antineoplaston Therapy in Treating Patients With Low-Grade Non-Hodgkin's LymphomaActive, not recruitingNo Results AvailableLymphomaDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003499
196382196382Antineoplaston Therapy in Treating Patients With Non-Hodgkin's LymphomaActive, not recruitingNo Results AvailableLymphomaDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003498
196383196383Antineoplaston Therapy in Treating Patients With Stage IV Non-Small Cell Lung CancerActive, not recruitingNo Results AvailableLung CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003497
196384196384Antineoplaston Therapy in Treating Patients With Recurrent or Extensive-Stage Small Cell Lung CancerActive, not recruitingNo Results AvailableLung CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003496
196385196385Antineoplaston Therapy in Treating Patients With Recurrent or Stage IV Lung CancerActive, not recruitingNo Results AvailableLung CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003495
196386196386Antineoplaston Therapy in Treating Patients With Recurrent or Stage IV Lung CancerActive, not recruitingNo Results AvailableLung CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003494
196387196387Combination Chemotherapy in Treating Patients With Multiple MyelomaCompletedNo Results AvailableMultiple Myeloma and Plasma Cell NeoplasmDrug: dexamethasone|Drug: pegylated liposomal doxorubicin hydrochloride|Drug: vincristine sulfatehttps://ClinicalTrials.gov/show/NCT00003493
196388196388Antineoplaston Therapy in Treating Patients With Stage IV Lung CancerActive, not recruitingNo Results AvailableLung CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003492
196389196389Antineoplaston Therapy in Treating Patients With Stage IV Lung CancerActive, not recruitingNo Results AvailableLung CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003491
196390196390Combination Chemotherapy Following GM-CSF in Treating Patients With Multiple MyelomaCompletedNo Results AvailableMultiple Myeloma and Plasma Cell NeoplasmBiological: sargramostim|Drug: cyclophosphamide|Drug: prednisone|Drug: vincristine sulfatehttps://ClinicalTrials.gov/show/NCT00003490
196391196391Antineoplaston Therapy in Treating Patients With Advanced Head and Neck CancerActive, not recruitingNo Results AvailableHead and Neck CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003489
196392196392Antineoplaston Therapy in Treating Patients With Cancer of the EsophagusTerminatedNo Results AvailableEsophageal CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003487
196393196393Antineoplaston Therapy in Treating Patients With Colon CancerWithdrawnNo Results AvailableStage IV Colon Cancer|Recurrent Colon Cancer|Adenocarcinoma of the ColonDrug: antineoplaston A10|Drug: antineoplaston AS2-1|Procedure: alternative product therapy|Procedure: biological therapy|Procedure: biologically based therapies|Procedure: cancer prevention intervention|Procedure: complementary and alternative therapy|Procedure: differentiation therapyhttps://ClinicalTrials.gov/show/NCT00003486
196394196394Antineoplaston Therapy in Treating Patients With Metastatic or Unresectable Colon CancerActive, not recruitingNo Results AvailableColorectal CancerDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003485
196395196395Radiolabeled Monoclonal Antibody Therapy After Radiation Therapy in Treating Patients With Primary Brain TumorsCompletedNo Results AvailableBrain and Central Nervous System Tumors|NeuroblastomaDrug: carmustine|Drug: irinotecan hydrochloride|Procedure: surgical procedure|Radiation: iodine I 131 monoclonal antibody 81C6https://ClinicalTrials.gov/show/NCT00003484
196396196396Antineoplaston Therapy in Treating Patients With MeningiomaActive, not recruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003483
196397196397Antineoplaston Therapy in Treating Patients With EpendymomaActive, not recruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003479
196398196398Radiolabeled Monoclonal Antibody Therapy in Treating Patients With Primary Brain TumorsCompletedNo Results AvailableBrain and Central Nervous System TumorsProcedure: conventional surgery|Radiation: iodine I 131 monoclonal antibody 81C6|Radiation: radiation therapyhttps://ClinicalTrials.gov/show/NCT00003478
196399196399Antineoplaston Therapy in Treating Children With Visual Pathway GliomaRecruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003477
196400196400Antineoplaston Therapy in Treating Children With Primary Malignant Brain TumorsRecruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003476
196401196401Antineoplaston Therapy in Treating Patients With Primary Malignant Brain TumorsRecruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003475
196402196402Antineoplaston Therapy in Treating Patients With Glioblastoma MultiformeActive, not recruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003474
196403196403Antineoplaston Therapy in Treating Patients With Recurrent or Refractory Mixed GliomasRecruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003473
196404196404Antineoplaston Therapy in Treating Patients With Recurrent or Refractory OligodendrogliomaActive, not recruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003472
196405196405Antineoplaston Therapy in Treating Patients With Low-Grade AstrocytomaActive, not recruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003471
196406196406Antineoplaston Therapy in Treating Patients With Anaplastic AstrocytomaRecruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003470
196407196407Antineoplaston Therapy in Treating Children With Rhabdoid Tumor of the Central Nervous SystemActive, not recruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003469
196408196408Antineoplaston Therapy in Treating Children With Low-Grade AstrocytomaRecruitingNo Results AvailableBrain and Central Nervous System TumorsDrug: antineoplaston A10|Drug: antineoplaston AS2-1https://ClinicalTrials.gov/show/NCT00003468
196409196409Carmustine in Treating Adults With Recurrent Supratentorial Low-Grade GliomaCompletedNo Results AvailableBrain and Central Nervous System TumorsDrug: carmustine|Drug: polifeprosan 20 with carmustine implant|Procedure: surgical procedurehttps://ClinicalTrials.gov/show/NCT00003467
196410196410Temozolomide in Treating Patients With Progressive Low-Grade GliomaCompletedNo Results AvailableBrain and Central Nervous System TumorsDrug: temozolomidehttps://ClinicalTrials.gov/show/NCT00003466

* Görseller ve İçerik tekif hakkına sahip olabilir