U.S. National Institutes of Health
U.S. National Institutes of Health


IDRankTitleRecruitmentStudy ResultsConditionsInterventionsURL
197551197551Compassionate Use Study of Two Dose Levels of Thalidomide in Adults With HIV Wasting SyndromeCompletedNo Results AvailableHIV Infections|HIV Wasting SyndromeDrug: Thalidomidehttps://ClinicalTrials.gov/show/NCT00002157
197552197552A Randomized Comparison of Intravitreal ISIS 2922 Plus Ganciclovir Versus Ganciclovir as Treatment for Patients With Cytomegalovirus Retinitis ( CMVR )CompletedNo Results AvailableCytomegalovirus Retinitis|HIV InfectionsDrug: Fomivirsen sodium|Drug: Ganciclovirhttps://ClinicalTrials.gov/show/NCT00002156
197553197553A Six-Month Safety and Antiviral Study in HIV-1 Seropositive, AZT-Experienced Patients With CD4 Counts Less Than or Equal to 50 Cells/mm3 to Evaluate MK-639 Alone Versus Zidovudine (AZT) and 3TC Versus the Combination of MK-639 With AZT/3TCCompletedNo Results AvailableHIV InfectionsDrug: Indinavir sulfate|Drug: Lamivudine|Drug: Zidovudinehttps://ClinicalTrials.gov/show/NCT00002155
197554197554A Study of Thioctic Acid and Deprenyl in HIV-Infected Patients With DementiaCompletedNo Results AvailableCognitive Disorders|HIV InfectionsDrug: Thioctic acid|Drug: Selegiline hydrochloridehttps://ClinicalTrials.gov/show/NCT00002154
197555197555Topical Use of 4,4'-Dihydroxybenzophenone-2,4-Dinitrophenylhydrazone (A-007) in the Treatment of Advanced Malignancies Including Kaposi's Sarcoma and Lymphoproliferative DisordersCompletedNo Results AvailableSarcoma, Kaposi|HIV Infections|Lymphoproliferative DisordersDrug: A-007https://ClinicalTrials.gov/show/NCT00002153
197556197556A Study of WF 10 IV Solution in Patients With Advanced HIV DiseaseCompletedNo Results AvailableHIV InfectionsDrug: WF10https://ClinicalTrials.gov/show/NCT00002152
197557197557A Randomized, Double-Blind Active-Controlled, Dose-Ranging Study of the Safety and Efficacy of Chronically Administered MDL 28,574A in the Treatment of HIV-Infected PatientsCompletedNo Results AvailableHIV InfectionsDrug: Celgosivir hydrochloridehttps://ClinicalTrials.gov/show/NCT00002151
197558197558A Study of the Safety and Efficacy of Chronically Administered MDL 28,574A in the Treatment of HIV-Infected PatientsCompletedNo Results AvailableHIV InfectionsDrug: Celgosivir hydrochloridehttps://ClinicalTrials.gov/show/NCT00002150
197559197559Acupuncture and Herbal Treatment of Chronic HIV SinusitisCompletedNo Results AvailableHIV Infections|SinusitisDrug: Clavulanate potassium|Drug: Pseudoephedrine hydrochloride|Drug: Amoxicillin trihydratehttps://ClinicalTrials.gov/show/NCT00002149
197560197560Parallel Group, Placebo-Controlled, Tolerability, Safety, and Efficacy Study of OPC-14117 in HIV DementiaCompletedNo Results AvailableCognitive Disorders|HIV InfectionsDrug: OPC 14117https://ClinicalTrials.gov/show/NCT00002148
197561197561Use of Stealth Liposomal Doxorubicin HCl ( DOX-SL ) in the Treatment of Moderate to Severe AIDS-Related Kaposi's Sarcoma.CompletedNo Results AvailableSarcoma, Kaposi|HIV InfectionsDrug: Doxorubicin hydrochloride (liposomal)https://ClinicalTrials.gov/show/NCT00002147
197562197562Safety and Efficacy of Intravenous Magnesium Sulfate in Modulating Changes in Symptoms and Divalent Cation Levels Associated With Foscavir Therapy: A Phase IV Randomized, Double-Blind, Placebo-Controlled, Cross-Over, Pilot StudyCompletedNo Results AvailableCytomegalovirus Infections|HIV Infections|HypocalcemiaDrug: Magnesium sulfate|Drug: Foscarnet sodiumhttps://ClinicalTrials.gov/show/NCT00002146
197563197563Phase III Multicenter, Open-Label, Randomized Trial of Induction Versus Induction Plus Maintenance Foscarnet ( Foscavir ) Therapy for Gastrointestinal CMV DiseaseCompletedNo Results AvailableHIV Infections|Gastrointestinal DiseasesDrug: Foscarnet sodiumhttps://ClinicalTrials.gov/show/NCT00002145
197564197564The Pilot Study of Foscarnet Cream in the Treatment of Mucocutaneous Herpes Simplex Virus Infections in Immunocompromised Patients Unresponsive to Acyclovir TreatmentCompletedNo Results AvailableHerpes Simplex|HIV InfectionsDrug: Foscarnet sodiumhttps://ClinicalTrials.gov/show/NCT00002144
197565197565Treatment of Psoriasis Using Acitretin in HIV-Positive PatientsCompletedNo Results AvailableHIV Infections|PsoriasisDrug: Acitretinhttps://ClinicalTrials.gov/show/NCT00002143
197566197566An Open-Label Study of the Safety and Efficacy of Cidofovir for the Treatment of Relapsing Cytomegalovirus Retinitis in Patients With AIDSCompletedNo Results AvailableCytomegalovirus Retinitis|HIV InfectionsDrug: Cidofovir|Drug: Probenecidhttps://ClinicalTrials.gov/show/NCT00002142
197567197567A Phase I Trial to Evaluate the Safety and Pharmacokinetics of 1592U89CompletedNo Results AvailableHIV InfectionsDrug: Abacavir sulfatehttps://ClinicalTrials.gov/show/NCT00002141
197568197568A Randomized, Double-Blind, Comparative Study of Azithromycin Versus Clarithromycin in Combination With Ethambutol for the Treatment of Disseminated Mycobacterium Avium Complex (MAC) Infection in AIDs PatientsCompletedNo Results AvailableMycobacterium Avium-intracellulare Infection|HIV InfectionsDrug: Ethambutol hydrochloride|Drug: Clarithromycin|Drug: Azithromycinhttps://ClinicalTrials.gov/show/NCT00002140
197569197569Phase I Study of the Clinical Pharmacology of Azithromycin in Buffy Coat of HIV-Infected Subjects.CompletedNo Results AvailableBacterial Infections|HIV InfectionsDrug: Azithromycinhttps://ClinicalTrials.gov/show/NCT00002139
197570197570A Phase I Trial of Tecogalan Sodium ( DS-4152 ) Administered as an Infusion Twice Weekly for 21 Days.CompletedNo Results AvailableSarcoma, Kaposi|HIV InfectionsDrug: Tecogalan sodiumhttps://ClinicalTrials.gov/show/NCT00002138
197571197571A Phase I Trial of Tecogalan Sodium ( DS-4152 ) Administered as an Infusion Weekly x 4CompletedNo Results AvailableSarcoma, Kaposi|HIV InfectionsDrug: Tecogalan sodiumhttps://ClinicalTrials.gov/show/NCT00002137
197572197572A Phase I Trial of Tecogalan Sodium (DS-4152) Administered as an Infusion Every 21 DaysCompletedNo Results AvailableSarcoma, Kaposi|HIV InfectionsDrug: Tecogalan sodiumhttps://ClinicalTrials.gov/show/NCT00002136
197573197573An Open-Label Safety Study of Oral Ganciclovir Maintenance Treatment of CMV Retinitis in People With Limited Venous AccessCompletedNo Results AvailableCytomegalovirus Retinitis|HIV InfectionsDrug: Ganciclovirhttps://ClinicalTrials.gov/show/NCT00002135
197574197574A Randomized, Controlled Study of the Safety and Preventive Efficacy of Oral Ganciclovir When Used in Conjunction With An Intravitreal Ganciclovir Implant in the Treatment of Cytomegalovirus RetinitisCompletedNo Results AvailableCytomegalovirus Retinitis|HIV InfectionsDrug: Ganciclovirhttps://ClinicalTrials.gov/show/NCT00002134
197575197575An Open Study of the Effect of Itraconazole Oral Solution for the Treatment of Fluconazole Refractory Oropharyngeal Candidiasis in HIV-Positive Subjects.CompletedNo Results AvailableCandidiasis, Oral|HIV InfectionsDrug: Itraconazolehttps://ClinicalTrials.gov/show/NCT00002133
197576197576Randomized, Controlled, Double-Blind Study of Itraconazole Oral Solution Versus Fluconazole Tablets for the Treatment of Esophageal Candidiasis.CompletedNo Results AvailableCandidiasis, Esophageal|HIV InfectionsDrug: Itraconazole|Drug: Fluconazolehttps://ClinicalTrials.gov/show/NCT00002132
197577197577A Pilot Study of OPC-8212 (Vesnarinone) in Persons With AIDS-Related Kaposi's SarcomaCompletedNo Results AvailableSarcoma, Kaposi|HIV InfectionsDrug: Vesnarinonehttps://ClinicalTrials.gov/show/NCT00002131
197578197578A Long-Term, Follow-On Safety Study of Four Doses of OPC-8212 (Vesnarinone) in HIV-Infected PersonsCompletedNo Results AvailableHIV InfectionsDrug: Vesnarinonehttps://ClinicalTrials.gov/show/NCT00002130
197579197579A Phase I Study of Three Doses of OPC-8212 (Vesnarinone) in HIV-Infected Persons With CD4+ Cell Number > 300 Cells/mm3CompletedNo Results AvailableHIV InfectionsDrug: Vesnarinonehttps://ClinicalTrials.gov/show/NCT00002129
197580197580Phase I Study of the Safety, Tolerance, and Pharmacokinetics of 9-[2-(Bispivaloyloxymethyl)Phosphonylmethoxyethyl]Adenine (Bis-POM PMEA; Adefovir Dipivoxil) in HIV-Infected PatientsCompletedNo Results AvailableHIV InfectionsDrug: Adefovir dipivoxilhttps://ClinicalTrials.gov/show/NCT00002128

* Görseller ve İçerik tekif hakkına sahip olabilir