Havayolu Şirketleri


IDCOUNTRYCOMPANYMAIN BASE / EXPLAINTELEPHONEIATA CODEICAO CODEIATA PREFIXSTARTENDSTATE
121armeniaBlue AirwaysBLM20032008Passive
122armeniaDvin-AviaDVN19962002Passive
123armeniaGolis Airlines19991999Passive
124armeniaGyumri AirlinesGYM20032004Passive
125armeniaJupiter-AviaJPT19982002Passive
126armeniaSimeron Enterprises20012006Passive
127armeniaTiga Airlines20042004Passive
128armeniaYerevan-AviaERV19922009Passive
129arubaAruba AirlinesAruba (AUA)+297 583 8300AGARU2006Active
130arubaComlux ArubaAruba (AUA)+297 582 0715CXB2011Active
131arubaInsel Air ArubaAruba (AUA)+297 588 9314NLU2011Active
132arubaTiara Air3PTNM20072014Passive
133australiaAeropelican Air ServicesNewcastle (NTL)+61 2 4928 9600OTPEL1968Active
134australiaAir LinkDubbo (DBO)+61 2 6884 2435DR1971Active
135australiaAir SouthAdelaide (ADL)+61 8 8234 32441993Active
136australiaAircruising AustraliaSydney (SYD)+61 2 9693 2233AIX1983Active
137australiaAirlines of TasmaniaLaunceston (LST)+61 3 6359 2312FOATM1984Active
138australiaAirNorth RegionalDarwin (DRW)+61 8 8920 4000TLANO9351978Active
139australiaAlliance AirlinesBrisbane (BNE)+61 7 3212 1212QQUTY3232002Active
140australiaAustralasian JetMelbourne+61 3 9379 69991991Active
141australiaAvWestPerth (PER)+61 8 9477 70002002Active
142australiaBrindabella AirlinesCanberra (CBR)+61 2 6200 0670FQ1994Active
143australiaCobham Aviation ServicesAdelaide (ADL)+61 8 8154 7000NCNJS1990Active
144australiaCorporate AirCanberra (CBR)+61 2 6249 70442001Active
145australiaDe Bruin AirMount Gambier (MGB)+61 8 8725 53322009Active
146australiaEastern Australia AirlinesSydney (SYD)+61 2 9691 5041QFEAQ1949Active
147australiaExpress Freighters AustraliaSydney (SYD)+61 2 9691 3636QFEFA2006Active
148australiaHeavylift Cargo AirlinesBrisbane (BNE)+61 2 9700 8043HNHVY2252002Active
149australiaJetGo AustraliaSydney (SYD)+61 300 328 0002012Active
150australiaJetStarMelbourne (MEL)+61 3 8628 3400JQJST2004Active

* Görseller ve İçerik tekif hakkına sahip olabilir