Players with the most tournament participations - FIFA World Cup™ Players Statistics - XML
Players with the most tournament participations - FIFA World Cup™ Players Statistics


IDPlayerParticipationsEditions
1Antonio CARBAJAL51950, 1954, 1958, 1962, 1966
2Lothar MATTHAEUS51982, 1986, 1990, 1994, 1998
3Gianluigi BUFFON51998, 2002, 2006, 2010, 2014
4NILTON SANTOS41950, 1954, 1958, 1962
5CASTILHO41950, 1954, 1958, 1962
6DJALMA SANTOS41954, 1958, 1962, 1966
7Uwe SEELER41958, 1962, 1966, 1970
8Karl-Heinz SCHNELLINGER41958, 1962, 1966, 1970
9Bobby CHARLTON41958, 1962, 1966, 1970
10PELÉ (Edson Arantes do Nascimento)41958, 1962, 1966, 1970
11Lev YASHIN41958, 1962, 1966, 1970
12Enrico ALBERTOSI41962, 1966, 1970, 1974
13Gianni RIVERA41962, 1966, 1970, 1974
14Pedro ROCHA41962, 1966, 1970, 1974
15Dobromir JECHEV41962, 1966, 1970, 1974
16Sepp MAIER41966, 1970, 1974, 1978
17Dino ZOFF41970, 1974, 1978, 1982
18Andrzej SZARMACH41974, 1974, 1978, 1982
19Mario KEMPES41974, 1974, 1978, 1982
20Wladyslaw ZMUDA41974, 1978, 1982, 1986
21LEAO41970, 1974, 1978, 1986
22Diego MARADONA41982, 1986, 1990, 1994
23Jim LEIGHTON41982, 1986, 1990, 1998
24Roberto BAGGIO41990, 1994, 1994, 1998
25Giuseppe BERGOMI41982, 1986, 1990, 1998
26Franky VAN DER ELST41986, 1990, 1994, 1998
27Andoni ZUBIZARRETA41986, 1990, 1994, 1998
28Enzo SCIFO41986, 1990, 1994, 1998
29Roberto SENSINI41990, 1994, 1994, 1998
30HONG Myungbo41990, 1994, 1998, 2002

* Görseller ve İçerik tekif hakkına sahip olabilir